Scott's Hill Temperature and Bus Voltage Log
2013 and 2014

Current readings
2012 and 2011 readings
14-12-291631 PF DUR=00000C98H END=0008CF46H AGO
Duration = 3224 Seconds; End = 577,350 seconds before 16:31:02
Power failure of 53:44 duration ended at 12-23-14   00:10:32 MST 14-11-121210 Power Failure: DUR=00000010H END=0017330EH AGO
17330Eh = 1,520,398 Seconds = 17 days + 14:19:58
Power Failure on 14-10-25 ending at 22:50 MDT, duration: 16 seconds No 14-11-052140 Battery charge cutin/cutout thresholds changed
Old: 13.2 - 13.7;     New: 13.5 - 13.8 14-09-181552 Squelch threshold increased from "2" to "3" 14-05-190521 Power Failure: DUR=00000001H END=00105B7EH AGO
105B7EAh = 1,071,998 Seconds
Power Failure on 14-05-06 ending at 19:35:07, duration: 1 second No 14-04-291007 Power Failure: DUR=00000010H END=000493FAH AGO
493FAh = 300,026 Seconds
Power Failure on 14-04-25 ending at 22:46:49, duration: 16 seconds No 14-03-041352   Bus12.8512.1613.03 Bat12.9112.2013.03 No PF Dur = 87   PF End = 10973982   BD Dur = 0

DateTimeTCurTMinTMax Mill-D VCurVMinVMax Reset?
November, 2013
13-11-100901 4443 53 C: 41* L: 39 H: 49 14.6 12.5 14.9 Yes
13-11-090906 4240 45 C: 39 L: 40 H: 48 14.6 12.5 14.9 Yes
13-11-080906 4240 45 C: 39 L: 40 H: 48 14.6 12.5 14.9 Yes
13-11-061026 3330 37 C: 29 L: 16 H: 27 14.6 12.5 14.9 Yes
13-11-050907 3029 35 C: 16 L: 15 H: 24 14.6 12.6 14.9 Yes
13-11-040907 3232 42 C: 19 L: 16 H: 24 14.6 12.5 14.9 Yes
13-11-030903 4241 50 C: 24 L: 24 H: 52 14.6 12.5 14.9 Yes
13-11-020903 4140 47 C: 42 L: 31 H: 42 14.6 12.6 14.9 Yes
13-11-011000 4037 43 C: 31 L: 26 H: 33 14.6 12.5 14.9 Yes
October, 2013
13-10-311101 3736 40 C: 26 L: 25 H: 28 14.6 12.5 14.9 Yes
13-10-300959 3939 46 C: 26 L: 25 H: 34 14.6 12.5 14.9 Yes
13-10-290907 4040 47 C: 26 L: 26 H: 45 13.1  6.6 15.0 Yes
13-10-281003 4545 54 C: 39 L: 37 H: 53 14.6 12.4 15.0 Yes
13-10-270905 4747 61 C: 44 L: 40 H: 54 14.6  6.5 15.0 Yes
13-10-250807 5649 60 C: 44 L: 43 H: 56 14.6 12.5 14.9 Yes
13-10-240859 5649 60 C: 48 L: 44 H: 57 14.6 12.5 14.9 Yes
13-10-230905 5148 59 C: 47 L: 42 H: 56 14.6 12.4 14.9 Yes
13-10-221000 4843 54 C: 48 L: 38 H: 49 14.6 12.4 14.9 Yes
13-10-210901 4341 50 C: 39 L: 33 H: 47 14.5 12.5 14.4 Yes
13-10-200902 4340 51 C: 38 L: 31 H: 46 14.5 12.4 14.9 Yes
13-10-180906 4039 47 C: 33 L: 29 H: 41 14.5 12.5 14.9 Yes
13-10-171007 4240 47 C: 36 L: 31 H: 39 14.6 12.5 14.9 Yes
13-10-161000 4036 44 C: 31 L: 24 H: 40 14.6 12.6 14.9 Yes
13-10-150905 3837 43 C: 25 L: 25 H: 37 14.5 12.4 14.9 Yes
13-10-140900 4040 45 C: 29 L: 29 H: 44 14.6 12.4 14.9 Yes
13-10-130903 4341 52 C: 38 L: 32 H: 48 14.5 12.4 14.9 Yes
13-10-111004 4340 47 C: 32 L: 29 H: 40 14.6 12.6 14.9 Yes
13-10-101002 4645 53 C: 35 L: 34 H: 51 14.6 12.3 14.9 Yes
13-10-090905 4857 58 C: 44 L: 40 H: 51 14.6 12.4 14.9 Yes
13-10-080900 5251 61 C: 43 L: 43 H: 61 14.6 12.5 15.0 Yes
13-10-071004 4537 51 C: 48 L: 45 H: 58 14.6 12.4 15.0 Yes
13-10-060902 4537 51 C: 45 L: 22 H: 45 14.5 12.4 14.9 Yes
13-10-041002 4040 48 C: 25 L: 22 H: 29 14.6 12.5 14.9 Yes
13-10-030903 4949 58 C: 29 L: 29 H: 59 14.6 12.5 14.9 Yes
13-10-021004 5252 62 C: 48 L: 43 H: 59 14.6 12.4 14.9 Yes
13-10-010859 5451 59 C: 48 L: 44 H: 58 14.6 12.5 14.9 Yes
September, 2013
13-09-300859 5249 54 C: 50 L: 45 H: 53 14.6 12.5 14.9 Yes
13-09-290904 4740 54 C: 45 L: 37 H: 49 14.6 12.5 14.9 Yes
13-09-280904 4039 43 C: 33 L: 27 H: 34 14.6 12.4 14.9 Yes
13-09-271002 4242 47 C: 29 L: 27 H: 39 14.6 12.6 14.9 Yes
13-09-260903 4443 54 C: 31 L: 28 H: 49 14.6 12.5 14.9 Yes
13-09-251014 5453 59 C: 45 L: 45 H: 63 14.6 12.5 15.0 Yes
13-09-240904 5453 61 C: 50 L: 44 H: 51 14.6 12.6 15.0 Yes
13-09-231000 5451 60 C: 40 L: 37 H: 55 14.6 12.5 15.0 Yes
13-09-220900 5555 64 C: 48 L: 47 H: 65 14.6 12.4 14.9 Yes
13-09-210857 5857 68 C: 51 L: 50 H: 65 14.6 12.5 15.0 Yes
13-09-200900 5755 66 C: 52 L: 45 H: 53 14.6 12.5 15.0 Yes
13-09-191000 5852 66 C: 45 L: 38 H: 51 14.7 12.6 15.0 Yes
13-09-180859 5856 63 C: 43 L: 42 H: 62 14.6 11.8 15.8 Yes
13-09-170903 6158 68 C: 56 L: 53 H: 66 14.6 12.5 14.9 Yes
13-09-160900 5954 62 C: 53 L: 49 H: 60 14.6 12.4 14.9 Yes
13-09-150900 5454 60 C: 48 L: 46 H: 55 14.6 12.4 14.9 Yes
13-09-140901 5554 61 C: 48 L: 46 H: 55 14.6 12.6 14.9 Yes
13-09-130901 5857 62 C: 49 L: 47 H: 60 14.6 12.5 14.9 Yes
13-09-121005 5857 65 C: 51 L: 44 H: 63 14.6 12.5 14.9 Yes
13-09-100904 6161 71 C: 50 L: 48 H: 63 14.6 12.6 14.9 Yes
13-09-090901 6159 64 C: 53 L: 46 H: 58 14.6 12.6 14.9 Yes
13-09-080902 6161 74 C: 47 L: 47 H: 69 13.2 12.6 14.9 Yes
13-09-070903 6766 75 C: 59 L: 54 H: 73 14.6 12.4 14.9 Yes
13-09-050902 6867 76 C: 57 L: 55 H: 72 14.6 12.6 14.9 Yes
13-09-040906 6966 75 C: 59 L: 56 H: 70 14.7 12.6 14.9 Yes
13-09-030904 6763 71 C: 60 L: 54 H: 66 14.6 12.4 14.9 Yes
13-09-020901 6363 70 C: 54 L: 53 H: 67 14.6 12.6 14.9 Yes
13-09-010858 6565 74 C: 60 L: 58 H: 71 14.6 12.6 14.9 Yes
August, 2013
13-08-310902 6969 78 C: 62 L: 59 H: 75 14.6 12.5 14.9 Yes
13-08-301100 7468 77 C: 68 L: 61 H: 72 14.7 12.5 14.9 Yes
13-08-290900 7067 76 C: 60 L: 59 H: 70 14.7 12.5 14.9 Yes
13-08-281002 6761 67 C: 62 L: 52 H: 61 14.6 12.6 14.9 Yes
13-08-271012 6160 65 C: 60 L: 52 H: 60 14.6 12.5 14.9 Yes
13-08-260900 6261 69 C: 54 L: 51 H: 64 14.6 12.6 14.9 Yes
13-08-250901 6160 69 C: 55 L: 51 H: 65 14.6 12.6 14.9 Yes
13-08-240901 6261 69 C: 55 L: 49 H: 69 14.6 12.4 14.9 Yes
13-08-221004 6868 77 C: 58 L: 53 H: 71 14.6 12.6 14.9 Yes
13-08-210905 6865 75 C: 58 L: 56 H: 73 14.6 12.6 14.9 Yes
13-08-200858 7069 79 C: 61 L: 56 H: 73 14.7 12.5 14.9 Yes
13-08-190904 7569 79 C: 64 L: 61 H: 74 14.6 12.6 14.9 Yes
13-08-180859 6967 77 C: 61 L: 53 H: 76 14.6 12.4 14.9 Yes
13-08-171002 7672 80 C: 69 L: 64 H: 72 14.6 12.6 14.9 Yes
13-08-160901 7471 80 C: 64 L: 61 H: 77 14.5 12.6 14.9 Yes
13-08-150819 7269 78 C: 62 L: 59 H: 76 14.6 12.6 14.9 Yes
13-08-140901 6968 75 C: 61 L: 55 H: 72 14.7 12.6 14.9 Yes
13-08-130901 6864 71 C: 60 L: 53 H: 68 14.6 12.5 14.9 Yes
13-08-121002 7164 76 C: 58 L: 54 H: 71 14.7 12.6 14.9 Yes
13-08-110859 6765 73 C: 57 L: 54 H: 69 14.6 12.5 14.9 Yes
13-08-100859 6564 72 C: 58 L: 53 H: 69 14.6 12.4 14.9 Yes
13-08-090959 6965 75 C: 61 L: 47 H: 67 14.6 12.4 14.9 Yes
13-08-081008 7068 78 C: 60 L: 55 H: 71 14.7 11.3 14.9 Yes
13-08-070904 7571 82 C: 60 L: 56 H: 73 14.7 12.6 15.0 Yes
13-08-060959 7571 78 C: 64 L: 60 H: 71 14.7 12.5 15.0 Yes
13-08-050902 7369 79 C: 61 L: 58 H: 72 14.6 12.7 14.9 Yes
13-08-040903 7069 76 C: 60 L: 58 H: 71 14.6 12.7 14.9 Yes
13-08-031000 7069 76 C: 59 L: 56 H: 71 14.6 12.7 15.0 Yes
13-08-020905 7167 76 C: 56 L: 54 H: 72 14.7 12.5 15.0 Yes
13-08-011001 7369 77 C: 63 L: 59 H: 73 14.6 12.5 15.0 Yes
July, 2013
13-07-311024 7469 77 C: 65 L: 58 H: 69 14.7 12.5 15.0 Yes
13-07-300859 6966 73 C: 58 L: 54 H: 66 14.7 11.6 15.0 Yes
13-07-291001 6665 71 C: 56 L: 47 H: 65 14.6 12.5 15.0 Yes
13-07-271110 7171 83 C: 63 L: 58 H: 76 14.6 12.4 15.0 Yes
13-07-261001 7671 80 C: 63 L: 59 H: 72 14.7 12.6 15.0 Yes
13-07-251000 7671 78 C: 65 L: 58 H: 70 14.7 12.6 15.0 Yes
13-07-241158 7574 84 C: 63 L: 61 H: 76 13.3/
14.7
12.5 15.0 Yes
13-07-230900 7675 83 C: 66 L: 60 H: 76 14.6 12.4 15.0 Yes
13-07-220858 7874 83 C: 65 L: 62 H: 76 14.7 12.5 15.0 Yes
13-07-210901 7573 82 C: 63 L: 62 H: 75 14.6 12.6 15.0 Yes
13-07-200901 7573 83 C: 67 L: 63 H: 75 14.7 12.5 15.0 Yes
13-07-190901 7371 81 C: 65 L: 56 H: 74 14.6 12.6 15.0 Yes
13-07-181003 7469 78 C: 67 L: 56 H: 70 14.6 12.6 15.0 Yes
13-07-170901 7067 76 C: 64 L: 51 H: 73 14.6 12.6 15.0 Yes
13-07-160902 7069 78 C: 62 L: 58 H: 75 14.7 12.5 15.0 Yes
13-07-151003 6969 79 C: 64 L: 57 H: 72 14.6 12.6 15.0 Yes
13-07-140901 6967 76 C: 64 L: 51 H: 70 14.6 12.5 14.9 Yes
13-07-130902 6865 74 C: 59 L: 51 H: 64 14.6 12.5 15.0 Yes
13-07-120957 6565 76 C: 52 L: 49 H: 71 14.6 12.5 15.0 Yes
13-07-110902 7573 83 C: 63 L: 62 H: 76 14.7 12.5 15.0 Yes
13-07-100901 7572 82 C: 71 L: 62 H: 72 14.7 12.5 15.0 Yes
13-07-090901 7370 78 C: 65 L: 55 H: 72 14.7 12.5 15.0 Yes
13-07-081006 7066 73 C: 64 L: 55 H: 69 14.6 12.5 15.0 Yes
13-07-070901 6765 74 C: 61 L: 49 H: 71 14.6 12.6 14.9 Yes
13-07-061000 6867 79 C: 59 L: 49 H: 70 14.6 12.6 15.0 Yes
13-07-050903 7372 82 C: 56 L: 49 H: 69 14.6 12.7 15.1 Yes
13-07-040901 7373 85 C: 56 L: 50 H: 76 14.6 12.7 15.0 Yes
13-07-031001 8076 85 C: 67 L: 61 H: 77 14.6 12.7 15.0 Yes
13-07-021000 8176 84 C: 70 L: 62 H: 79 14.6 12.6 15.0 Yes
13-07-011000 7876 86 C: 71 L: 60 H: 77 14.7 12.6 15.0 Yes
June, 2013
13-06-300858 7775 84 C: 68 L: 57 H: 78 14.6 12.5 15.0 Yes
13-06-291002 7774 83 C: 73 L: 62 H: 80 14.6 12.5 15.0 Yes
13-06-281002 7774 81 C: 73 L: 64 H: 78 14.7 12.6 15.0 Yes
13-06-271002 7470 77 C: 69 L: 61 H: 72 14.6 12.4 15.0 Yes
13-06-261003 7059 70 C: 61 L: 49 H: 65 14.7 12.5 15.0 Yes
13-06-250905 5958 68 C: 49 L: 43 H: 64 14.6 12.4 15.0 Yes
13-06-241001 6761 70 C: 56 L: 43 H: 67 14.7 12.5 15.0 Yes
13-06-210901 6360 67 C: 49 L: 43 H: 59 14.6 12.5 15.0 Yes
13-06-200901 6158 70 C: 46 L: 38 H: 59 14.7 12.5 15.0 Yes
13-06-191006 6865 73 C: 56 L: 55 H: 70 14.7 12.5 15.0 Yes
13-06-180900 6967 76 C: 62 L: 58 H: 70 14.6 12.6 15.0 Yes
13-06-170901 6965 73 C: 62 L: 55 H: 68 14.6 12.6 15.0 Yes
13-06-160859 6563 71 C: 58 L: 54 H: 63 14.6 12.5 14.9 Yes
13-06-151055 6762 69 C: 61 L: 47 H: 61 14.6 12.6 15.0 Yes
13-06-141059 6458 69 C: 51 L: 39 H: 68 14.6 12.6 15.0 Yes
13-06-130858 6664 70 C: 58 L: 56 H: 66 14.6 12.5 15.0 Yes
13-06-120901 6764 72 C: 59 L: 53 H: 64 14.7 12.5 15.0 Yes
13-06-110858 6766 75 C: 53 L: 51 H: 74 14.7 12.6 15.0 Yes
13-06-100959 7466 77 C: 67 L: 62 H: 73 14.7 12.6 15.0 Yes
13-06-090859 6664 72 C: 60 L: 55 H: 65 14.6 12.4 15.0 Yes
13-06-081009 6663 71 C: 56 L: 52 H: 67 14.6 12.5 14.9 Yes
13-06-071009 6661 69 C: 61 L: 54 H: 62 14.6 12.5 14.9 Yes
13-06-060900 6459 69 C: 56 L: 50 H: 60 14.7 12.5 15.0 Yes
13-06-051106 6357 66 C: 55 L: 45 H: 59 14.6 12.5 14.9 Yes
13-06-041017 6156 65 C: 51 L: 46 H: 56 14.6 12.5 14.9 Yes
13-06-031008 6258 68 C: 48 L: 43 H: 69 13.3 12.6 15.0 Yes
13-06-020858 5848 63 C: 57 L: 38 H: 59 14.6 12.6 14.9 Yes
May, 2013
13-05-310958 5147 54 C: 38 L: 35 H: 46 14.6 12.6 14.9 Yes
13-05-301108 4946 53 C: 39 L: 34 H: 43 14.6 12.4 17.0 Yes
13-05-290909 4746 55 C: 34 L: 33 H: 44 14.6 12.6 14.9 Yes
13-05-281003 5553 62 C: 38 L: 38 H: 55 14.6 12.5 15.0 Yes
13-05-271003 5753 62 C: 45 L: 40 H: 63 14.6 12.7 15.0 Yes
13-05-260901 5454 61 C: 48 L: 46 H: 62 14.6 12.6 14.9 Yes
13-05-251000 5552 60 C: 50 L: 46 H: 56 14.6 12.5 14.9 Yes
13-05-241004 5247 58 C: 46 L: 34 H: 57 14.6 12.6 14.9 Yes
13-05-231002 5352 60 C: 50 L: 31 H: 64 14.6 12.5 14.9 Yes
13-05-221004 5553 61 C: 53 L: 47 H: 55 14.7 12.6 15.0 Yes
13-05-211007 5446 54 C: 49 L: 35 H: 49 14.6 12.6 15.0 Yes
13-05-200859 4745 53 C: 35 L: 33 H: 44 14.6 12.6 15.0 Yes
13-05-190901 4545 51 C: 33 L: 32 H: 43 14.6 12.5 14.9 Yes
13-05-181001 4746 54 C: 33 L: 33 H: 49 14.6 12.6 14.9 Yes
13-05-171011 5453 62 C: 45 L: 41 H: 62 14.6 12.6 14.9 Yes
13-05-161011 6056 68 C: 53 L: 46 H: 66 14.6 12.5 14.9 Yes
13-05-151000 6258 68 C: 59 L: 50 H: 66 14.6 12.4 15.0 Yes
13-05-141015 6258 67 C: 59 L: 53 H: 69 14.6 12.4 15.0 Yes
13-05-131001 6254 65 C: 62 L: 53 H: 62 14.7 12.4 15.0 Yes
13-05-120903 5450 60 C: 53 L: 44 H: 60 14.6 12.5 15.0 Yes
13-05-101016 5347 54 C: 51 L: 41 H: 55 14.6 12.5 15.0 Yes
13-05-091101 4743 50 C: 45 L: 36 H: 55 14.6 12.5 15.2 Yes
13-05-080810 4643 50 C: 41 L: 35 H: 53 14.6 12.6 14.9 Yes
13-05-070902 4644 52 C: 41 L: 35 H: 53 14.6 12.5 14.9 Yes
13-05-060907 4845 56 C: 43 L: 40 H: 57 14.6 12.5 15.0 Yes
13-05-050900 4545 54 C: 45 L: 35 H: 53 14.6 12.6 14.9 Yes
13-05-031005 4739 48 C: 48 L: 31 H: 48 14.6 12.6 15.0 Yes
13-05-020958 3934 49 C: 31 L: 18 H: 33 14.6 12.5 15.0 Yes
April, 2013
13-04-300947 4646 54 C: 37 L: 35 H: 51 14.6 12.6 15.0 Yes
13-04-291000 4947 55 C: 43 L: 39 H: 53 14.7 12.5 15.0 Yes
13-04-280904 4734 53 C: 48 L: 44 H: 51 14.6 12.5 15.0 Yes
13-04-191004 3534 39 C: — L: — H: — 14.6 12.6 14.9 Yes
13-04-181105 3532 37 C: — L: — H: — 14.6 12.6 14.9 Yes
13-04-171200 3533 40 C: — L: — H: — 14.6 12.5 14.9 Yes
13-04-161011 3936 41 C: — L: — H: — 14.6 12.6 14.9 Yes
13-04-151011 3834 42 C: 26 L: 19 H: 33 14.6 12.4 14.9 Yes
13-04-140908 5434 49 C: 19 L: 16 H: 40 14.5 12.6 14.9 Yes
13-04-121201 4138 44 C: 38 L: 27 H: 38 14.6 12.6 14.9 Yes
13-04-111020 3837 41 C: 35 L: 10 H: 35 14.6 12.6 14.9 Yes
13-04-101253 3732 41 C: 35 L: 10 H: 35 14.6 12.6 14.9 Yes
13-04-080959 4040 46 C: 30 L: 29 H: 41 14.6 12.6 14.9 Yes
13-04-070904 4039 45 C:— L:—  H:—  14.5 12.6 14.9 Yes
13-04-061103 4443 50 C:— L:—  H:—  14.6 12.5 14.9 Yes
13-04-051000 4443 50 C: 32 L: 32 H: 52 14.6 12.5 14.9 Yes
13-04-041003 4640 50 C: 49 L: 38 H: 51 14.6 12.6 15.0 Yes
13-04-021002 4040 46 C: 31 L: 30 H: 40 14.6 12.5 14.9 Yes
13-04-011119 4441 53 C: 39 L: 33 H: 51 14.6 12.6 14.9 Yes
March, 2013
13-03-301000 4240 49 C: 41 L: 36 H: 46 14.6 12.6 14.9 Yes
13-03-291008 4342 49 C: 40 L: 34 H: 51 14.6 12.5 14.9 Yes
13-03-281123 4440 47 C: 47 L: 38 H: 48 14.6 12.5 14.9 Yes
13-03-271107 4037 44 C: 42 L: 29 H: 44 14.6 12.5 14.9 Yes
13-03-260906 3831 41 C: 36 L: 25 H: 36 14.6 12.5 14.9 Yes
13-03-251009 3128 36 C: 25 L: 13 H: 25 14.6 12.6 14.9 Yes
13-03-240900 2828 34 C: 13 L:  6 H: 23 14.5 12.7 14.9 Yes
13-03-231103 2928 34 C: 21 L:  8 H: 21 14.5 12.6 14.9 Yes
13-03-221001 3333 40 C: 17 L: 14 H: 23 14.6 12.5 14.9 Yes
13-03-211059 3837 40 C: 19 L: 19 H: 35 14.6 12.5 14.9 Yes
13-03-181015 3333 39 C: 23 L: 19 H: 26 14.6 12.5 14.9 Yes
13-03-170917 3939 52 C: 26 L: 26 H: 51 14.6 12.5 15.0 Yes
13-03-151101 4845 51 C: 46 L: 42 H: 55 14.7 12.6 14.9 Yes
13-03-141021 4541 49 C: 47 L: 38 H: 49 14.6 12.5 14.9 Yes
13-03-130904 4135 46 C: 38 L: 33 H: 41 14.6 12.5 15.0 Yes
13-03-121107 3935 39 C: 35 L: 28 H: 36 14.6 12.5 15.0 Yes
13-03-110954 3531 42 C: 30 L: 24 H: 40 14.5 12.6 14.9 Yes
13-03-100901
MDT
3231 38 C: 24 L: 18 H: 32 14.5 12.6 14.9 Yes
13-03-091005 3635 40 C: 27 L: 25 H: 37 14.6 12.6 15.2 Yes
13-03-081005 3736 40 C: 31 L: 27 H: 39 14.6 12.6 14.9 Yes
13-03-071002 3635 40 C: 32 L: 26 H: 41 14.5 12.5 14.9 Yes
13-03-060859 3633 46 C: 35 L: 34 H: 40 14.6 12.6 14.9 Yes
13-03-051000 3331 38 C: 40 L: 13 H: 40 14.5 12.6 14.9 Yes
13-03-041004 3434 40 C: 18 L: 15 H: 32 14.5 12.5 14.9 Yes
13-03-030904 3937 47 C: 31 L: 27 H: 53 14.5 12.6 14.9 Yes
13-03-021001 3734 41 C: 47 L: 27 H: 47 14.5 12.6 14.9 Yes
13-03-011003 3429 34 C: 29 L: 24 H: 31 14.6 12.6 14.9 Yes
February, 2013
13-02-281004 2926 33 C: 26 L: 17 H: 26 14.5 12.6 14.9 Yes
13-02-271004 2624 31 C: 20 L: 11 H: 20 14.6 12.5 14.9 Yes
13-02-260858 3028 37 C: 15 L: 11 H: 31 14.6 12.5 14.9 Yes
13-02-250959 2825 33 C: 18 L: 10 H: 33 14.5 12.7 14.9 Yes
13-02-240858 2525 31 C: 12 L:  9 H: 29 14.5 12.5 15.0 Yes
13-02-221124 2826 33 C: 18 L: 10 H: 24 14.5  6.6 14.9 Yes
13-02-210959 3231 38 C: 20 L: 13 H: 32 14.5 12.3 14.8 Yes
13-02-201002 3231 36 C: 26 L: 22 H: 36 14.5 12.4 14.8 Yes
13-02-191059 3327 36 C: 32 L: 11 H: 32 14.5 12.3 14.8 Yes
13-02-170901 3534 42 C: 27 L: 32 H: 42 14.5 12.4 14.8 Yes
13-02-161004 3432 40 C: 36 L: 25 H: 36 14.6 12.4 14.8 Yes
13-02-151006 3229 37 C: 28 L: 17 H: 30 14.5 12.4 14.8 Yes
13-02-131006 3029 31 C: 22 L: 17 H: 22 14.5 12.4 14.8 Yes
13-02-121028 2926 32 C: 13 L:  7 H: 27 14.6 12.4 14.8 Yes
13-02-111015 3127 35 C: 21 L:  8 H: 26 14.6 12.4 14.8 Yes
13-02-100900 2726 33 C: 15 L: 10 H: 22 14.5 12.4 14.8 Yes
13-02-091005 2928 34 C: 18 L: 14 H: 31 14.5 12.3 14.8 Yes
13-02-080808 3332 38 C: 24 L: 24 H: 42 14.5 12.2 14.8 Yes
13-02-071007 3232 41 C: 36 L: 19 H: 36 14.5 12.3 14.8 Yes
13-02-061005 3836 43 C: 34 L: 25 H: 44 14.5 12.4 14.8 Yes
13-02-051004 3634 40 C: 38 L: 28 H: 38 14.5 12.3 14.8 Yes
13-02-041112 3633 40 C: 33 L: 23 H: 36 14.5 12.2 14.8 Yes
13-02-030902 3533 42 C: 30 L: 28 H: 44 14.5 12.3 14.8 Yes
13-02-021101 3721 37 C: 25 L: 23 H: 25 14.5 12.2 14.9 Yes
13-02-010902 3331 33 C: 25 L: 23 H: 25 14.5 12.3 14.8 Yes
January, 2013
13-01-310900 3129 31 C: 23 L: 23 H: 24 14.5 12.4 14.8 Yes
13-01-301055 2926 29 C: 23 L: 12 H: 22 14.5 12.4 14.8 Yes
13-01-290905 2727 32 C: 14 L:  8 H: 18 14.5 12.3 14.8 Yes
13-01-280858 2929 36 C: 14 L: 10 H: 32 14.5 12.3 14.8 Yes
13-01-270858 3535 40 C: 29 L: 27 H: 42 14.5 12.3 14.9 Yes
13-01-251111 3936 40 C: 32 L: 30 H: 38 14.5 12.2 14.8 Yes
13-01-241006 3938 43 C: 31 L: 31 H: 48 14.5 12.3 14.8 Yes
13-01-231012 4038 47 C: 45 L: 37 H: 52 14.6 12.3 14.8 Yes
13-01-221100 3836 42 C: 44 L: 35 H: 44 14.5 12.4 15.1 Yes
13-01-211008 3733 42 C: 37 L: 27 H: 43 14.5 12.3 14.8 Yes
13-01-200900 3433 42 C: 32 L: 27 H: 45 14.5 12.3 14.8 Yes
13-01-180902 3532 40 C: 35 L: 27 H: 49 14.5 12.3 14.8 Yes
13-01-170905 3227 35 C: 34 L: 23 H: 34 14.5 12.5 14.8 Yes
13-01-160859 2723 28 C: 23 L: 10 H: 28 14.5 12.4 14.8 Yes
13-01-151102 2318 23 C: 21 L:- 7 H: 19 14.5 12.3 14.8 Yes
13-01-141001 1817 22 C:  1 L:-12 H: 12 14.5 12.3 14.9 Yes
13-01-130903 1818 24 C: -6 L:-10 H:  9 14.5 12.5 14.8 Yes
13-01-121004 2322 27 C: 6 L: 0 H: 8 14.5 12.3 14.8 Yes
13-01-111208 2626 36 C: 7 L: 4 H:33 14.5 12.3 14.9 Yes
13-01-101104 3533 40 C:32 L:32 H:48 14.6 12.4 14.8 Yes
13-01-091023 3432 34 C:42 L:23 H:42 14.6 12.4 14.8 Yes
13-01-081000 3333 40 C:25 L:24 H:35 14.5 12.3 14.9 Yes
13-01-071000 3333 39 C:34 L:25 H:38 14.5 12.4 14.9 Yes
13-01-060903 3535 42 C:33 L:32 H:39 14.5 12.4 14.9 Yes
13-01-051157 3632 40 C:39 L:22 H:40 14.6 12.3 14.9 Yes
13-01-041107 3630 40 C:31 L:26 H:43 14.6 12.3 14.9 Yes
13-01-031018 3026 33 C:28 L:12 H:28 14.5 12.4 14.8 Yes
13-01-020900 2626 30 C:21 L:13 H:26 14.5 12.4 14.9 Yes
13-01-011000 2625 31 C:14 L: 2 H:20 14.5 12.4 14.8 Yes

*Tentative Mill-D temperature. Final value not published at the time of the web update.  

(Mill-D North Telemetry at http://www.wrh.noaa.gov/mesowest/getobext.php?sid=MLDU1&table=1&banner=off)

(Empire Peak Telemetry at http://www.wrh.noaa.gov/mesowest/getobext.php?sid=EMPUT&table=1&banner=off