Date | Time | TCur | TMin | TMax | Mill-D | VCur | VMin | VMax | Reset? |
November, 2013 | |||||||||
13-11-10 | 0901 | 44 | 43 | 53 | C: 41* L: 39 H: 49 | 14.6 | 12.5 | 14.9 | Yes |
13-11-09 | 0906 | 42 | 40 | 45 | C: 39 L: 40 H: 48 | 14.6 | 12.5 | 14.9 | Yes |
13-11-08 | 0906 | 42 | 40 | 45 | C: 39 L: 40 H: 48 | 14.6 | 12.5 | 14.9 | Yes |
13-11-06 | 1026 | 33 | 30 | 37 | C: 29 L: 16 H: 27 | 14.6 | 12.5 | 14.9 | Yes |
13-11-05 | 0907 | 30 | 29 | 35 | C: 16 L: 15 H: 24 | 14.6 | 12.6 | 14.9 | Yes |
13-11-04 | 0907 | 32 | 32 | 42 | C: 19 L: 16 H: 24 | 14.6 | 12.5 | 14.9 | Yes |
13-11-03 | 0903 | 42 | 41 | 50 | C: 24 L: 24 H: 52 | 14.6 | 12.5 | 14.9 | Yes |
13-11-02 | 0903 | 41 | 40 | 47 | C: 42 L: 31 H: 42 | 14.6 | 12.6 | 14.9 | Yes |
13-11-01 | 1000 | 40 | 37 | 43 | C: 31 L: 26 H: 33 | 14.6 | 12.5 | 14.9 | Yes |
October, 2013 | |||||||||
13-10-31 | 1101 | 37 | 36 | 40 | C: 26 L: 25 H: 28 | 14.6 | 12.5 | 14.9 | Yes |
13-10-30 | 0959 | 39 | 39 | 46 | C: 26 L: 25 H: 34 | 14.6 | 12.5 | 14.9 | Yes |
13-10-29 | 0907 | 40 | 40 | 47 | C: 26 L: 26 H: 45 | 13.1 | 6.6 | 15.0 | Yes |
13-10-28 | 1003 | 45 | 45 | 54 | C: 39 L: 37 H: 53 | 14.6 | 12.4 | 15.0 | Yes |
13-10-27 | 0905 | 47 | 47 | 61 | C: 44 L: 40 H: 54 | 14.6 | 6.5 | 15.0 | Yes |
13-10-25 | 0807 | 56 | 49 | 60 | C: 44 L: 43 H: 56 | 14.6 | 12.5 | 14.9 | Yes |
13-10-24 | 0859 | 56 | 49 | 60 | C: 48 L: 44 H: 57 | 14.6 | 12.5 | 14.9 | Yes |
13-10-23 | 0905 | 51 | 48 | 59 | C: 47 L: 42 H: 56 | 14.6 | 12.4 | 14.9 | Yes |
13-10-22 | 1000 | 48 | 43 | 54 | C: 48 L: 38 H: 49 | 14.6 | 12.4 | 14.9 | Yes |
13-10-21 | 0901 | 43 | 41 | 50 | C: 39 L: 33 H: 47 | 14.5 | 12.5 | 14.4 | Yes |
13-10-20 | 0902 | 43 | 40 | 51 | C: 38 L: 31 H: 46 | 14.5 | 12.4 | 14.9 | Yes |
13-10-18 | 0906 | 40 | 39 | 47 | C: 33 L: 29 H: 41 | 14.5 | 12.5 | 14.9 | Yes |
13-10-17 | 1007 | 42 | 40 | 47 | C: 36 L: 31 H: 39 | 14.6 | 12.5 | 14.9 | Yes |
13-10-16 | 1000 | 40 | 36 | 44 | C: 31 L: 24 H: 40 | 14.6 | 12.6 | 14.9 | Yes |
13-10-15 | 0905 | 38 | 37 | 43 | C: 25 L: 25 H: 37 | 14.5 | 12.4 | 14.9 | Yes |
13-10-14 | 0900 | 40 | 40 | 45 | C: 29 L: 29 H: 44 | 14.6 | 12.4 | 14.9 | Yes |
13-10-13 | 0903 | 43 | 41 | 52 | C: 38 L: 32 H: 48 | 14.5 | 12.4 | 14.9 | Yes |
13-10-11 | 1004 | 43 | 40 | 47 | C: 32 L: 29 H: 40 | 14.6 | 12.6 | 14.9 | Yes |
13-10-10 | 1002 | 46 | 45 | 53 | C: 35 L: 34 H: 51 | 14.6 | 12.3 | 14.9 | Yes |
13-10-09 | 0905 | 48 | 57 | 58 | C: 44 L: 40 H: 51 | 14.6 | 12.4 | 14.9 | Yes |
13-10-08 | 0900 | 52 | 51 | 61 | C: 43 L: 43 H: 61 | 14.6 | 12.5 | 15.0 | Yes |
13-10-07 | 1004 | 45 | 37 | 51 | C: 48 L: 45 H: 58 | 14.6 | 12.4 | 15.0 | Yes |
13-10-06 | 0902 | 45 | 37 | 51 | C: 45 L: 22 H: 45 | 14.5 | 12.4 | 14.9 | Yes |
13-10-04 | 1002 | 40 | 40 | 48 | C: 25 L: 22 H: 29 | 14.6 | 12.5 | 14.9 | Yes |
13-10-03 | 0903 | 49 | 49 | 58 | C: 29 L: 29 H: 59 | 14.6 | 12.5 | 14.9 | Yes |
13-10-02 | 1004 | 52 | 52 | 62 | C: 48 L: 43 H: 59 | 14.6 | 12.4 | 14.9 | Yes |
13-10-01 | 0859 | 54 | 51 | 59 | C: 48 L: 44 H: 58 | 14.6 | 12.5 | 14.9 | Yes |
September, 2013 | |||||||||
13-09-30 | 0859 | 52 | 49 | 54 | C: 50 L: 45 H: 53 | 14.6 | 12.5 | 14.9 | Yes |
13-09-29 | 0904 | 47 | 40 | 54 | C: 45 L: 37 H: 49 | 14.6 | 12.5 | 14.9 | Yes |
13-09-28 | 0904 | 40 | 39 | 43 | C: 33 L: 27 H: 34 | 14.6 | 12.4 | 14.9 | Yes |
13-09-27 | 1002 | 42 | 42 | 47 | C: 29 L: 27 H: 39 | 14.6 | 12.6 | 14.9 | Yes |
13-09-26 | 0903 | 44 | 43 | 54 | C: 31 L: 28 H: 49 | 14.6 | 12.5 | 14.9 | Yes |
13-09-25 | 1014 | 54 | 53 | 59 | C: 45 L: 45 H: 63 | 14.6 | 12.5 | 15.0 | Yes |
13-09-24 | 0904 | 54 | 53 | 61 | C: 50 L: 44 H: 51 | 14.6 | 12.6 | 15.0 | Yes |
13-09-23 | 1000 | 54 | 51 | 60 | C: 40 L: 37 H: 55 | 14.6 | 12.5 | 15.0 | Yes |
13-09-22 | 0900 | 55 | 55 | 64 | C: 48 L: 47 H: 65 | 14.6 | 12.4 | 14.9 | Yes |
13-09-21 | 0857 | 58 | 57 | 68 | C: 51 L: 50 H: 65 | 14.6 | 12.5 | 15.0 | Yes |
13-09-20 | 0900 | 57 | 55 | 66 | C: 52 L: 45 H: 53 | 14.6 | 12.5 | 15.0 | Yes |
13-09-19 | 1000 | 58 | 52 | 66 | C: 45 L: 38 H: 51 | 14.7 | 12.6 | 15.0 | Yes |
13-09-18 | 0859 | 58 | 56 | 63 | C: 43 L: 42 H: 62 | 14.6 | 11.8 | 15.8 | Yes |
13-09-17 | 0903 | 61 | 58 | 68 | C: 56 L: 53 H: 66 | 14.6 | 12.5 | 14.9 | Yes |
13-09-16 | 0900 | 59 | 54 | 62 | C: 53 L: 49 H: 60 | 14.6 | 12.4 | 14.9 | Yes |
13-09-15 | 0900 | 54 | 54 | 60 | C: 48 L: 46 H: 55 | 14.6 | 12.4 | 14.9 | Yes |
13-09-14 | 0901 | 55 | 54 | 61 | C: 48 L: 46 H: 55 | 14.6 | 12.6 | 14.9 | Yes |
13-09-13 | 0901 | 58 | 57 | 62 | C: 49 L: 47 H: 60 | 14.6 | 12.5 | 14.9 | Yes |
13-09-12 | 1005 | 58 | 57 | 65 | C: 51 L: 44 H: 63 | 14.6 | 12.5 | 14.9 | Yes |
13-09-10 | 0904 | 61 | 61 | 71 | C: 50 L: 48 H: 63 | 14.6 | 12.6 | 14.9 | Yes |
13-09-09 | 0901 | 61 | 59 | 64 | C: 53 L: 46 H: 58 | 14.6 | 12.6 | 14.9 | Yes |
13-09-08 | 0902 | 61 | 61 | 74 | C: 47 L: 47 H: 69 | 13.2 | 12.6 | 14.9 | Yes |
13-09-07 | 0903 | 67 | 66 | 75 | C: 59 L: 54 H: 73 | 14.6 | 12.4 | 14.9 | Yes |
13-09-05 | 0902 | 68 | 67 | 76 | C: 57 L: 55 H: 72 | 14.6 | 12.6 | 14.9 | Yes |
13-09-04 | 0906 | 69 | 66 | 75 | C: 59 L: 56 H: 70 | 14.7 | 12.6 | 14.9 | Yes |
13-09-03 | 0904 | 67 | 63 | 71 | C: 60 L: 54 H: 66 | 14.6 | 12.4 | 14.9 | Yes |
13-09-02 | 0901 | 63 | 63 | 70 | C: 54 L: 53 H: 67 | 14.6 | 12.6 | 14.9 | Yes |
13-09-01 | 0858 | 65 | 65 | 74 | C: 60 L: 58 H: 71 | 14.6 | 12.6 | 14.9 | Yes |
August, 2013 | |||||||||
13-08-31 | 0902 | 69 | 69 | 78 | C: 62 L: 59 H: 75 | 14.6 | 12.5 | 14.9 | Yes |
13-08-30 | 1100 | 74 | 68 | 77 | C: 68 L: 61 H: 72 | 14.7 | 12.5 | 14.9 | Yes |
13-08-29 | 0900 | 70 | 67 | 76 | C: 60 L: 59 H: 70 | 14.7 | 12.5 | 14.9 | Yes |
13-08-28 | 1002 | 67 | 61 | 67 | C: 62 L: 52 H: 61 | 14.6 | 12.6 | 14.9 | Yes |
13-08-27 | 1012 | 61 | 60 | 65 | C: 60 L: 52 H: 60 | 14.6 | 12.5 | 14.9 | Yes |
13-08-26 | 0900 | 62 | 61 | 69 | C: 54 L: 51 H: 64 | 14.6 | 12.6 | 14.9 | Yes |
13-08-25 | 0901 | 61 | 60 | 69 | C: 55 L: 51 H: 65 | 14.6 | 12.6 | 14.9 | Yes |
13-08-24 | 0901 | 62 | 61 | 69 | C: 55 L: 49 H: 69 | 14.6 | 12.4 | 14.9 | Yes |
13-08-22 | 1004 | 68 | 68 | 77 | C: 58 L: 53 H: 71 | 14.6 | 12.6 | 14.9 | Yes |
13-08-21 | 0905 | 68 | 65 | 75 | C: 58 L: 56 H: 73 | 14.6 | 12.6 | 14.9 | Yes |
13-08-20 | 0858 | 70 | 69 | 79 | C: 61 L: 56 H: 73 | 14.7 | 12.5 | 14.9 | Yes |
13-08-19 | 0904 | 75 | 69 | 79 | C: 64 L: 61 H: 74 | 14.6 | 12.6 | 14.9 | Yes |
13-08-18 | 0859 | 69 | 67 | 77 | C: 61 L: 53 H: 76 | 14.6 | 12.4 | 14.9 | Yes |
13-08-17 | 1002 | 76 | 72 | 80 | C: 69 L: 64 H: 72 | 14.6 | 12.6 | 14.9 | Yes |
13-08-16 | 0901 | 74 | 71 | 80 | C: 64 L: 61 H: 77 | 14.5 | 12.6 | 14.9 | Yes |
13-08-15 | 0819 | 72 | 69 | 78 | C: 62 L: 59 H: 76 | 14.6 | 12.6 | 14.9 | Yes |
13-08-14 | 0901 | 69 | 68 | 75 | C: 61 L: 55 H: 72 | 14.7 | 12.6 | 14.9 | Yes |
13-08-13 | 0901 | 68 | 64 | 71 | C: 60 L: 53 H: 68 | 14.6 | 12.5 | 14.9 | Yes |
13-08-12 | 1002 | 71 | 64 | 76 | C: 58 L: 54 H: 71 | 14.7 | 12.6 | 14.9 | Yes |
13-08-11 | 0859 | 67 | 65 | 73 | C: 57 L: 54 H: 69 | 14.6 | 12.5 | 14.9 | Yes |
13-08-10 | 0859 | 65 | 64 | 72 | C: 58 L: 53 H: 69 | 14.6 | 12.4 | 14.9 | Yes |
13-08-09 | 0959 | 69 | 65 | 75 | C: 61 L: 47 H: 67 | 14.6 | 12.4 | 14.9 | Yes |
13-08-08 | 1008 | 70 | 68 | 78 | C: 60 L: 55 H: 71 | 14.7 | 11.3 | 14.9 | Yes |
13-08-07 | 0904 | 75 | 71 | 82 | C: 60 L: 56 H: 73 | 14.7 | 12.6 | 15.0 | Yes |
13-08-06 | 0959 | 75 | 71 | 78 | C: 64 L: 60 H: 71 | 14.7 | 12.5 | 15.0 | Yes |
13-08-05 | 0902 | 73 | 69 | 79 | C: 61 L: 58 H: 72 | 14.6 | 12.7 | 14.9 | Yes |
13-08-04 | 0903 | 70 | 69 | 76 | C: 60 L: 58 H: 71 | 14.6 | 12.7 | 14.9 | Yes |
13-08-03 | 1000 | 70 | 69 | 76 | C: 59 L: 56 H: 71 | 14.6 | 12.7 | 15.0 | Yes |
13-08-02 | 0905 | 71 | 67 | 76 | C: 56 L: 54 H: 72 | 14.7 | 12.5 | 15.0 | Yes |
13-08-01 | 1001 | 73 | 69 | 77 | C: 63 L: 59 H: 73 | 14.6 | 12.5 | 15.0 | Yes |
July, 2013 | |||||||||
13-07-31 | 1024 | 74 | 69 | 77 | C: 65 L: 58 H: 69 | 14.7 | 12.5 | 15.0 | Yes |
13-07-30 | 0859 | 69 | 66 | 73 | C: 58 L: 54 H: 66 | 14.7 | 11.6 | 15.0 | Yes |
13-07-29 | 1001 | 66 | 65 | 71 | C: 56 L: 47 H: 65 | 14.6 | 12.5 | 15.0 | Yes |
13-07-27 | 1110 | 71 | 71 | 83 | C: 63 L: 58 H: 76 | 14.6 | 12.4 | 15.0 | Yes |
13-07-26 | 1001 | 76 | 71 | 80 | C: 63 L: 59 H: 72 | 14.7 | 12.6 | 15.0 | Yes |
13-07-25 | 1000 | 76 | 71 | 78 | C: 65 L: 58 H: 70 | 14.7 | 12.6 | 15.0 | Yes |
13-07-24 | 1158 | 75 | 74 | 84 | C: 63 L: 61 H: 76 | 13.3/ 14.7 | 12.5 | 15.0 | Yes |
13-07-23 | 0900 | 76 | 75 | 83 | C: 66 L: 60 H: 76 | 14.6 | 12.4 | 15.0 | Yes |
13-07-22 | 0858 | 78 | 74 | 83 | C: 65 L: 62 H: 76 | 14.7 | 12.5 | 15.0 | Yes |
13-07-21 | 0901 | 75 | 73 | 82 | C: 63 L: 62 H: 75 | 14.6 | 12.6 | 15.0 | Yes |
13-07-20 | 0901 | 75 | 73 | 83 | C: 67 L: 63 H: 75 | 14.7 | 12.5 | 15.0 | Yes |
13-07-19 | 0901 | 73 | 71 | 81 | C: 65 L: 56 H: 74 | 14.6 | 12.6 | 15.0 | Yes |
13-07-18 | 1003 | 74 | 69 | 78 | C: 67 L: 56 H: 70 | 14.6 | 12.6 | 15.0 | Yes |
13-07-17 | 0901 | 70 | 67 | 76 | C: 64 L: 51 H: 73 | 14.6 | 12.6 | 15.0 | Yes |
13-07-16 | 0902 | 70 | 69 | 78 | C: 62 L: 58 H: 75 | 14.7 | 12.5 | 15.0 | Yes |
13-07-15 | 1003 | 69 | 69 | 79 | C: 64 L: 57 H: 72 | 14.6 | 12.6 | 15.0 | Yes |
13-07-14 | 0901 | 69 | 67 | 76 | C: 64 L: 51 H: 70 | 14.6 | 12.5 | 14.9 | Yes |
13-07-13 | 0902 | 68 | 65 | 74 | C: 59 L: 51 H: 64 | 14.6 | 12.5 | 15.0 | Yes |
13-07-12 | 0957 | 65 | 65 | 76 | C: 52 L: 49 H: 71 | 14.6 | 12.5 | 15.0 | Yes |
13-07-11 | 0902 | 75 | 73 | 83 | C: 63 L: 62 H: 76 | 14.7 | 12.5 | 15.0 | Yes |
13-07-10 | 0901 | 75 | 72 | 82 | C: 71 L: 62 H: 72 | 14.7 | 12.5 | 15.0 | Yes |
13-07-09 | 0901 | 73 | 70 | 78 | C: 65 L: 55 H: 72 | 14.7 | 12.5 | 15.0 | Yes |
13-07-08 | 1006 | 70 | 66 | 73 | C: 64 L: 55 H: 69 | 14.6 | 12.5 | 15.0 | Yes |
13-07-07 | 0901 | 67 | 65 | 74 | C: 61 L: 49 H: 71 | 14.6 | 12.6 | 14.9 | Yes |
13-07-06 | 1000 | 68 | 67 | 79 | C: 59 L: 49 H: 70 | 14.6 | 12.6 | 15.0 | Yes |
13-07-05 | 0903 | 73 | 72 | 82 | C: 56 L: 49 H: 69 | 14.6 | 12.7 | 15.1 | Yes |
13-07-04 | 0901 | 73 | 73 | 85 | C: 56 L: 50 H: 76 | 14.6 | 12.7 | 15.0 | Yes |
13-07-03 | 1001 | 80 | 76 | 85 | C: 67 L: 61 H: 77 | 14.6 | 12.7 | 15.0 | Yes |
13-07-02 | 1000 | 81 | 76 | 84 | C: 70 L: 62 H: 79 | 14.6 | 12.6 | 15.0 | Yes |
13-07-01 | 1000 | 78 | 76 | 86 | C: 71 L: 60 H: 77 | 14.7 | 12.6 | 15.0 | Yes |
June, 2013 | |||||||||
13-06-30 | 0858 | 77 | 75 | 84 | C: 68 L: 57 H: 78 | 14.6 | 12.5 | 15.0 | Yes |
13-06-29 | 1002 | 77 | 74 | 83 | C: 73 L: 62 H: 80 | 14.6 | 12.5 | 15.0 | Yes |
13-06-28 | 1002 | 77 | 74 | 81 | C: 73 L: 64 H: 78 | 14.7 | 12.6 | 15.0 | Yes |
13-06-27 | 1002 | 74 | 70 | 77 | C: 69 L: 61 H: 72 | 14.6 | 12.4 | 15.0 | Yes |
13-06-26 | 1003 | 70 | 59 | 70 | C: 61 L: 49 H: 65 | 14.7 | 12.5 | 15.0 | Yes |
13-06-25 | 0905 | 59 | 58 | 68 | C: 49 L: 43 H: 64 | 14.6 | 12.4 | 15.0 | Yes |
13-06-24 | 1001 | 67 | 61 | 70 | C: 56 L: 43 H: 67 | 14.7 | 12.5 | 15.0 | Yes |
13-06-21 | 0901 | 63 | 60 | 67 | C: 49 L: 43 H: 59 | 14.6 | 12.5 | 15.0 | Yes |
13-06-20 | 0901 | 61 | 58 | 70 | C: 46 L: 38 H: 59 | 14.7 | 12.5 | 15.0 | Yes |
13-06-19 | 1006 | 68 | 65 | 73 | C: 56 L: 55 H: 70 | 14.7 | 12.5 | 15.0 | Yes |
13-06-18 | 0900 | 69 | 67 | 76 | C: 62 L: 58 H: 70 | 14.6 | 12.6 | 15.0 | Yes |
13-06-17 | 0901 | 69 | 65 | 73 | C: 62 L: 55 H: 68 | 14.6 | 12.6 | 15.0 | Yes |
13-06-16 | 0859 | 65 | 63 | 71 | C: 58 L: 54 H: 63 | 14.6 | 12.5 | 14.9 | Yes |
13-06-15 | 1055 | 67 | 62 | 69 | C: 61 L: 47 H: 61 | 14.6 | 12.6 | 15.0 | Yes |
13-06-14 | 1059 | 64 | 58 | 69 | C: 51 L: 39 H: 68 | 14.6 | 12.6 | 15.0 | Yes |
13-06-13 | 0858 | 66 | 64 | 70 | C: 58 L: 56 H: 66 | 14.6 | 12.5 | 15.0 | Yes |
13-06-12 | 0901 | 67 | 64 | 72 | C: 59 L: 53 H: 64 | 14.7 | 12.5 | 15.0 | Yes |
13-06-11 | 0858 | 67 | 66 | 75 | C: 53 L: 51 H: 74 | 14.7 | 12.6 | 15.0 | Yes |
13-06-10 | 0959 | 74 | 66 | 77 | C: 67 L: 62 H: 73 | 14.7 | 12.6 | 15.0 | Yes |
13-06-09 | 0859 | 66 | 64 | 72 | C: 60 L: 55 H: 65 | 14.6 | 12.4 | 15.0 | Yes |
13-06-08 | 1009 | 66 | 63 | 71 | C: 56 L: 52 H: 67 | 14.6 | 12.5 | 14.9 | Yes |
13-06-07 | 1009 | 66 | 61 | 69 | C: 61 L: 54 H: 62 | 14.6 | 12.5 | 14.9 | Yes |
13-06-06 | 0900 | 64 | 59 | 69 | C: 56 L: 50 H: 60 | 14.7 | 12.5 | 15.0 | Yes |
13-06-05 | 1106 | 63 | 57 | 66 | C: 55 L: 45 H: 59 | 14.6 | 12.5 | 14.9 | Yes |
13-06-04 | 1017 | 61 | 56 | 65 | C: 51 L: 46 H: 56 | 14.6 | 12.5 | 14.9 | Yes |
13-06-03 | 1008 | 62 | 58 | 68 | C: 48 L: 43 H: 69 | 13.3 | 12.6 | 15.0 | Yes |
13-06-02 | 0858 | 58 | 48 | 63 | C: 57 L: 38 H: 59 | 14.6 | 12.6 | 14.9 | Yes |
May, 2013 | |||||||||
13-05-31 | 0958 | 51 | 47 | 54 | C: 38 L: 35 H: 46 | 14.6 | 12.6 | 14.9 | Yes |
13-05-30 | 1108 | 49 | 46 | 53 | C: 39 L: 34 H: 43 | 14.6 | 12.4 | 17.0 | Yes |
13-05-29 | 0909 | 47 | 46 | 55 | C: 34 L: 33 H: 44 | 14.6 | 12.6 | 14.9 | Yes |
13-05-28 | 1003 | 55 | 53 | 62 | C: 38 L: 38 H: 55 | 14.6 | 12.5 | 15.0 | Yes |
13-05-27 | 1003 | 57 | 53 | 62 | C: 45 L: 40 H: 63 | 14.6 | 12.7 | 15.0 | Yes |
13-05-26 | 0901 | 54 | 54 | 61 | C: 48 L: 46 H: 62 | 14.6 | 12.6 | 14.9 | Yes |
13-05-25 | 1000 | 55 | 52 | 60 | C: 50 L: 46 H: 56 | 14.6 | 12.5 | 14.9 | Yes |
13-05-24 | 1004 | 52 | 47 | 58 | C: 46 L: 34 H: 57 | 14.6 | 12.6 | 14.9 | Yes |
13-05-23 | 1002 | 53 | 52 | 60 | C: 50 L: 31 H: 64 | 14.6 | 12.5 | 14.9 | Yes |
13-05-22 | 1004 | 55 | 53 | 61 | C: 53 L: 47 H: 55 | 14.7 | 12.6 | 15.0 | Yes |
13-05-21 | 1007 | 54 | 46 | 54 | C: 49 L: 35 H: 49 | 14.6 | 12.6 | 15.0 | Yes |
13-05-20 | 0859 | 47 | 45 | 53 | C: 35 L: 33 H: 44 | 14.6 | 12.6 | 15.0 | Yes |
13-05-19 | 0901 | 45 | 45 | 51 | C: 33 L: 32 H: 43 | 14.6 | 12.5 | 14.9 | Yes |
13-05-18 | 1001 | 47 | 46 | 54 | C: 33 L: 33 H: 49 | 14.6 | 12.6 | 14.9 | Yes |
13-05-17 | 1011 | 54 | 53 | 62 | C: 45 L: 41 H: 62 | 14.6 | 12.6 | 14.9 | Yes |
13-05-16 | 1011 | 60 | 56 | 68 | C: 53 L: 46 H: 66 | 14.6 | 12.5 | 14.9 | Yes |
13-05-15 | 1000 | 62 | 58 | 68 | C: 59 L: 50 H: 66 | 14.6 | 12.4 | 15.0 | Yes |
13-05-14 | 1015 | 62 | 58 | 67 | C: 59 L: 53 H: 69 | 14.6 | 12.4 | 15.0 | Yes |
13-05-13 | 1001 | 62 | 54 | 65 | C: 62 L: 53 H: 62 | 14.7 | 12.4 | 15.0 | Yes |
13-05-12 | 0903 | 54 | 50 | 60 | C: 53 L: 44 H: 60 | 14.6 | 12.5 | 15.0 | Yes |
13-05-10 | 1016 | 53 | 47 | 54 | C: 51 L: 41 H: 55 | 14.6 | 12.5 | 15.0 | Yes |
13-05-09 | 1101 | 47 | 43 | 50 | C: 45 L: 36 H: 55 | 14.6 | 12.5 | 15.2 | Yes |
13-05-08 | 0810 | 46 | 43 | 50 | C: 41 L: 35 H: 53 | 14.6 | 12.6 | 14.9 | Yes |
13-05-07 | 0902 | 46 | 44 | 52 | C: 41 L: 35 H: 53 | 14.6 | 12.5 | 14.9 | Yes |
13-05-06 | 0907 | 48 | 45 | 56 | C: 43 L: 40 H: 57 | 14.6 | 12.5 | 15.0 | Yes |
13-05-05 | 0900 | 45 | 45 | 54 | C: 45 L: 35 H: 53 | 14.6 | 12.6 | 14.9 | Yes |
13-05-03 | 1005 | 47 | 39 | 48 | C: 48 L: 31 H: 48 | 14.6 | 12.6 | 15.0 | Yes |
13-05-02 | 0958 | 39 | 34 | 49 | C: 31 L: 18 H: 33 | 14.6 | 12.5 | 15.0 | Yes |
April, 2013 | |||||||||
13-04-30 | 0947 | 46 | 46 | 54 | C: 37 L: 35 H: 51 | 14.6 | 12.6 | 15.0 | Yes |
13-04-29 | 1000 | 49 | 47 | 55 | C: 43 L: 39 H: 53 | 14.7 | 12.5 | 15.0 | Yes |
13-04-28 | 0904 | 47 | 34 | 53 | C: 48 L: 44 H: 51 | 14.6 | 12.5 | 15.0 | Yes |
13-04-19 | 1004 | 35 | 34 | 39 | C: — L: — H: — | 14.6 | 12.6 | 14.9 | Yes |
13-04-18 | 1105 | 35 | 32 | 37 | C: — L: — H: — | 14.6 | 12.6 | 14.9 | Yes |
13-04-17 | 1200 | 35 | 33 | 40 | C: — L: — H: — | 14.6 | 12.5 | 14.9 | Yes |
13-04-16 | 1011 | 39 | 36 | 41 | C: — L: — H: — | 14.6 | 12.6 | 14.9 | Yes |
13-04-15 | 1011 | 38 | 34 | 42 | C: 26 L: 19 H: 33 | 14.6 | 12.4 | 14.9 | Yes |
13-04-14 | 0908 | 54 | 34 | 49 | C: 19 L: 16 H: 40 | 14.5 | 12.6 | 14.9 | Yes |
13-04-12 | 1201 | 41 | 38 | 44 | C: 38 L: 27 H: 38 | 14.6 | 12.6 | 14.9 | Yes |
13-04-11 | 1020 | 38 | 37 | 41 | C: 35 L: 10 H: 35 | 14.6 | 12.6 | 14.9 | Yes |
13-04-10 | 1253 | 37 | 32 | 41 | C: 35 L: 10 H: 35 | 14.6 | 12.6 | 14.9 | Yes |
13-04-08 | 0959 | 40 | 40 | 46 | C: 30 L: 29 H: 41 | 14.6 | 12.6 | 14.9 | Yes |
13-04-07 | 0904 | 40 | 39 | 45 | C:— L:— H:— | 14.5 | 12.6 | 14.9 | Yes |
13-04-06 | 1103 | 44 | 43 | 50 | C:— L:— H:— | 14.6 | 12.5 | 14.9 | Yes |
13-04-05 | 1000 | 44 | 43 | 50 | C: 32 L: 32 H: 52 | 14.6 | 12.5 | 14.9 | Yes |
13-04-04 | 1003 | 46 | 40 | 50 | C: 49 L: 38 H: 51 | 14.6 | 12.6 | 15.0 | Yes |
13-04-02 | 1002 | 40 | 40 | 46 | C: 31 L: 30 H: 40 | 14.6 | 12.5 | 14.9 | Yes |
13-04-01 | 1119 | 44 | 41 | 53 | C: 39 L: 33 H: 51 | 14.6 | 12.6 | 14.9 | Yes |
March, 2013 | |||||||||
13-03-30 | 1000 | 42 | 40 | 49 | C: 41 L: 36 H: 46 | 14.6 | 12.6 | 14.9 | Yes |
13-03-29 | 1008 | 43 | 42 | 49 | C: 40 L: 34 H: 51 | 14.6 | 12.5 | 14.9 | Yes |
13-03-28 | 1123 | 44 | 40 | 47 | C: 47 L: 38 H: 48 | 14.6 | 12.5 | 14.9 | Yes |
13-03-27 | 1107 | 40 | 37 | 44 | C: 42 L: 29 H: 44 | 14.6 | 12.5 | 14.9 | Yes |
13-03-26 | 0906 | 38 | 31 | 41 | C: 36 L: 25 H: 36 | 14.6 | 12.5 | 14.9 | Yes |
13-03-25 | 1009 | 31 | 28 | 36 | C: 25 L: 13 H: 25 | 14.6 | 12.6 | 14.9 | Yes |
13-03-24 | 0900 | 28 | 28 | 34 | C: 13 L: 6 H: 23 | 14.5 | 12.7 | 14.9 | Yes |
13-03-23 | 1103 | 29 | 28 | 34 | C: 21 L: 8 H: 21 | 14.5 | 12.6 | 14.9 | Yes |
13-03-22 | 1001 | 33 | 33 | 40 | C: 17 L: 14 H: 23 | 14.6 | 12.5 | 14.9 | Yes |
13-03-21 | 1059 | 38 | 37 | 40 | C: 19 L: 19 H: 35 | 14.6 | 12.5 | 14.9 | Yes |
13-03-18 | 1015 | 33 | 33 | 39 | C: 23 L: 19 H: 26 | 14.6 | 12.5 | 14.9 | Yes |
13-03-17 | 0917 | 39 | 39 | 52 | C: 26 L: 26 H: 51 | 14.6 | 12.5 | 15.0 | Yes |
13-03-15 | 1101 | 48 | 45 | 51 | C: 46 L: 42 H: 55 | 14.7 | 12.6 | 14.9 | Yes |
13-03-14 | 1021 | 45 | 41 | 49 | C: 47 L: 38 H: 49 | 14.6 | 12.5 | 14.9 | Yes |
13-03-13 | 0904 | 41 | 35 | 46 | C: 38 L: 33 H: 41 | 14.6 | 12.5 | 15.0 | Yes |
13-03-12 | 1107 | 39 | 35 | 39 | C: 35 L: 28 H: 36 | 14.6 | 12.5 | 15.0 | Yes |
13-03-11 | 0954 | 35 | 31 | 42 | C: 30 L: 24 H: 40 | 14.5 | 12.6 | 14.9 | Yes |
13-03-10 | 0901 MDT |
32 | 31 | 38 | C: 24 L: 18 H: 32 | 14.5 | 12.6 | 14.9 | Yes |
