Scott's Hill Temperature and Bus Voltage Log

2011 and 2012

Current readings
2013 and 2014 readings

DateTimeTCurTMinTMax Mill-D VCurVMinVMax Reset?
December, 2012
12-12-311019 2826 33 C:15 L: 8 H:23 14.5 12.4 14.9 Yes
12-12-300859 2727 34 C:17 L:15 H:26 14.5 12.4 14.8 Yes
12-12-291001 2727 30 C:21 L: 5 H:21 14.5 12.4 14.8 Yes
12-12-281059 2826 29 C:15 L:11 H:21 14.6 12.4 14.9 Yes
12-12-270903 2828 32 C:13 L:12 H:19 14.5 12.4 14.9 Yes
12-12-261001 3028 33 C:19 L:15 H:24 14.6 12.3 14.8 Yes
12-12-251020 2827 35 C:20 L: 9 H:24 14.4 12.3 14.9 Yes
12-12-240959 3332 38 C:24 L:23 H:31 14.5 12.4 14.9 Yes
12-12-230907 3332 36 C:24 L:21 H:37 14.5 12.4 14.9 Yes
12-12-220959 3333 39 C:34 L:31 H:39 14.5 12.4 14.9 Yes
12-12-211027 3428 36 C:36 L:29 H:37 14.6 12.4 14.9 Yes
12-12-201005 2826 29 C:31 L: 4 H:31 14.6 12.5 14.9 Yes
12-12-191004 2725 33 C:11 L: 1 H:19 14.5 12.3 14.9 Yes
12-12-181000 3131 33 C:17 L:16 H:30 14.5 12.4 15.1 Yes
12-12-171002 3331 33 C:29 L:17 H:29 14.5 12.4 14.9 Yes
12-12-160859 3131 36 C:17 L:16 H:24 14.5 12.4 14.9 Yes
12-12-151015 3333 38 C:23 L:20 H:34 14.6 12.4 14.8 Yes
12-12-141013 3333 35 C:32 L:24 H:32 14.6 12.3 14.9 Yes
12-12-131002 3433 34 C:29 L:26 H:30 14.6 12.3 14.9 Yes
12-12-121102 3331 34 C:29 L:24 H:34 14.5 12.4 14.8 Yes
12-12-111102 3128 31 C:24 L:20 H:24 14.5 12.4 14.9 Yes
12-12-101056 2826 30 C:22 L: 6 H:22 14.5 12.4 14.9 Yes
12-12-090904 2727 34 C:10 L: 7 H:19 14.5 12.4 14.9 Yes
12-12-081010 3433 38 C:19 L:19 H:29 14.6 12.3 14.9 Yes
12-12-071100 3837 45 C:25 L:22 H:38 14.6 12.4 14.9 Yes
12-12-061004 4139 43 C:37 L:29 H:39 13.0 12.3 14.9 Yes
12-12-051015 4338 43 C:39 L:35 H:44 14.6 12.3 14.9 Yes
12-12-040959 3835 40 C:35 L:25 H:36 14.6 12.4 14.9 Yes
12-12-031005 3635 41 C:31 L:20 H:47 14.6 12.4 14.9 Yes
12-12-020900 4040 45 C:38 L:34 H:42 14.5 12.3 14.9 Yes
November, 2012
12-11-301020 4240 45 C:39 L:35 H:43 14.6 12.3 14.9 Yes
12-11-291000 4040 46 C:41 L:33 H:46 14.6 12.3 14.9 Yes
12-11-281004 4140 47 C:42 L:35 H:45 14.5 12.4 14.9 Yes
12-11-271203 4439 45 C:42 L:33 H:43 14.6 12.4 14.9 Yes
12-11-261057 4037 44 C:39 L:24 H:42 14.6 12.4 14.9 Yes
12-11-250859 4241 48 C:39 L:37 H:47 14.6 12.4 14.9 Yes
12-11-241000 4341 47 C:44 L:40 H:48 14.6 12.3 14.8 Yes
12-11-231003 4139 44 C:44 L:29 H:44 14.5 12.3 14.9 Yes
12-11-221111 4040 47 C:33 L:26 H:45 14.6 12.4 14.9 Yes
12-11-211102 4441 46 C:44 L:40 H:51 14.6 12.4 14.9 Yes
12-11-201000 4139 44 C:45 L:35 H:45 14.6 12.4 14.9 Yes
12-11-190905 3939 43 C:35 L:32 H:35 14.5 12.5 14.9 Yes
12-11-180900 4040 42 C:33 L:33 H:38 14.6 12.3 14.8 Yes
12-11-171101 4140 44 C:35 L:33 H:42 14.6 12.4 14.8 Yes
12-11-161110 4340 47 C:37 L:37 H:44 14.5 12.3 14.9 Yes
12-11-151005 4039 45 C:40 L:31 H:41 14.6 11.3 14.9 Yes
12-11-141001 4038 44 C:38 L:29 H:38 14.5 12.3 14.9 Yes
12-11-131000 3833 40 C:34 L:23 H:37 14.6 12.4 14.9 Yes
12-11-120959 3330 33 C:31 L: 8 H:31 14.5 12.4 14.9 Yes
12-11-110859 3332 37 C:12 L:11 H:19 14.6 12.4 14.9 Yes
12-11-101102 3636 46 C:19 L:16 H:41 14.5 12.4 14.9 Yes
12-11-091002 4545 53 C:24 L:24 H:51 14.5 12.4 15.5 Yes
12-11-081013 4848 58 C:46 L:42 H:55 14.6 12.3 14.9 Yes
12-11-070858 5247 58 C:50 L:44 H:55 14.6 12.4 15.0 Yes
12-11-051004 4846 54 C:45 L:38 H:50 14.6 12.4 15.0 Yes
12-11-040910 4746 54 C:44 L:37 H:47 14.6 12.4 15.0 Yes
12-11-031059 4745 54 C:42 L:35 H:45 14.6 12.4 15.0 Yes
12-11-021102 5046 52 C:44 L:35 H:50 13.3 12.4 15.0 Yes
12-11-010902 5149 58 C:47 L:45 H:58 14.6 12.5 14.9 Yes
October, 2012
12-10-310902 5049 58 C:49 L:45 H:54 14.6 12.4 15.0 Yes
12-10-301018 4946 55 C:49 L:42 H:52 14.6 12.4 14.9 Yes
12-10-291002 4643 52 C:46 L:38 H:48 14.6 12.4 14.9 Yes
12-10-280906 4340 46 C:38 L:31 H:39 14.6 12.5 14.9 Yes
12-10-271012 4038 43 C:31 L:25 H:33 14.5 12.4 14.9 Yes
12-10-261002 3634 40 C:26 L:14 H:25 14.6 12.4 14.9 Yes
12-10-251101 4140 54 C:38 L:38 H:44 14.6 12.5 14.9 Yes
12-10-241016 4140 54 C:25 L:22 H:40 14.6 12.4 14.9 Yes
12-10-231006 4646 54 C:31 L:31 H:46 14.6 12.4 14.9 Yes
12-10-210902 5251 61 C:44 L:42 H:57 14.6 12.4 14.9 Yes
12-10-201001 5450 59 C:52 L:46 H:55 14.6 12.4 14.9 Yes
12-10-191108 5047 56 C:— L:— H:— 14.6 12.5 14.9 Yes
12-10-181108 4744 50 C:49 L:41 H:52 14.6 12.5 14.9 Yes
12-10-171108 4744 50 C:44 L:31 H:40 14.6 12.6 14.9 Yes
12-10-171000 4644 56 C:31 L:27 H:51 14.6 12.6 14.9 Yes
12-10-161103 5352 60 C:50 L:45 H:55 14.6 12.5 14.9 Yes
12-10-151102 5446 58 C:52 L:40 H:49 14.6 12.5 15.0 Yes
12-10-140902 4746 50 C:40 L:34 H:40 13.2 12.5 15.0 Yes
12-10-131002 4847 54 C:38 L:33 H:45 14.6 12.5 15.0 Yes
12-10-121130 5453 61 C:42 L:42 H:57 14.6 12.6 14.9 Yes
12-10-111119 5754 62 C:55 L:47 H:59 14.6 12.4 15.0 Yes
12-10-101059 5854 62 C:55 L:46 H:56 14.6 12.4 14.9 Yes
12-10-091100 5652 59 C:50 L:44 H:54 14.6 12.6 14.9 Yes
12-10-081002 5247 56 C:47 L:34 H:48 14.6 12.4 15.0 Yes
12-10-070902 4746 56 C:34 L:31 H:44 14.6 12.4 14.9 Yes
12-10-051002 5452 62 C:37 L:33 H:53 14.6 12.5 14.9 Yes
12-10-041001 5754 65 C:48 L:43 H:55 14.6 12.5 15.0 Yes
12-10-031000 6259 69 C:48 L:48 H:62 14.6 12.5 15.0 Yes
12-10-021013 6360 69 C:54 L:51 H:63 14.7 12.5 15.0 Yes
12-10-011001 6259 68 C:55 L:48 H:62 14.6 12.5 15.0 Yes
September, 2012
12-09-300915 6255 67 C:51 L:48 H:63 14.6  6.6 15.8 Yes
12-09-291101 6160 69 C:56 L:49 H:60 14.6 12.1 15.8 Yes
12-09-281101 6258 65 C:55 L:47 H:58 14.6 12.1 15.8 Yes
12-09-271202 6054 62 C:51 L:44 H:55 14.6 12.1 15.8 Yes
12-09-261005 5454 59 C:47 L:35 H:43 14.6 12.0 15.8 Yes
12-09-250956 5858 66 C:37 L:35 H:53 14.6 12.0 15.8 Yes
12-09-241030 6161 69 C:44 L:42 H:64 14.6 12.0 15.8 Yes
12-09-230904 6767 77 C:56 L:53 H:68 14.6 12.0 15.8 Yes
12-09-221102 6966 76 C:64 L:50 H:67 14.6 12.0 15.8 Yes
12-09-211005 6964 76 C:59 L:50 H:65 14.7 12.0 15.9 Yes
12-09-201015 6864 75 C:57 L:46 H:65 14.7 12.0 15.8 Yes
12-09-181023 6763 75 C:54 L:46 H:62 14.7 12.0 15.8 Yes
12-09-170958 6765 74 C:53 L:53 H:68 14.6 12.0 15.8 Yes
12-09-160906 6667 77 C:56 L:53 H:68 14.6 12.0 15.7 Yes
12-09-150958 6967 79 C:57* L:52 H:68 14.6 12.0 15.8 Yes
12-09-141002 6962 75 C:61 L:44 H:69 14.7 12.0 15.8 Yes
12-09-121025 6762 71 C:52 L:45 H:57 14.7 12.0 15.8 Yes
12-09-111109 6565 74 C:52 L:47 H:67 14.6 12.1 15.8 Yes
12-09-101027 7068 80 C:53 L:53 H:70 14.6 12.0 15.8 Yes
12-09-090902 6867 77 C:57 L:49 H:67 14.6 12.0 15.8 Yes
12-09-081007 6966 77 C:58 L:49 H:69 14.7 12.0 15.8 Yes
12-09-061003 7070 80 C:64 L:55 H:70 14.6 12.0 15.8 Yes
12-09-051106 7169 79 C:62 L:55 H:69 14.6 12.0 15.8 Yes
12-09-041007 6968 77 C:58 L:55 H:67 14.6 12.0 15.8 Yes
12-09-031007 6863 76 C:62 L:53 H:65 14.6 12.1 15.8 Yes
12-09-021110 6362 72 C:56 L:51 H:62 14.6 12.0 17.2 Yes
August, 2012
12-08-311110 6969 80 C:59 L:51 H:73 14.6 12.0 15.8 Yes
12-08-301017 7474 83 C:59 L:59 H:75 14.6 12.1 15.8 Yes
12-08-291031 7673 83 C:67 L:61 H:76 14.6 12.0 15.8 Yes
12-08-281003 7469 83 C:67 L:59 H:75 14.6 11.9 15.8 Yes
12-08-210959 7573 83 C:64 L:56 H:70 14.6 12.0 15.8 Yes
12-08-201001 7675 87 C:59 L:55 H:75 14.6 11.9 15.8 Yes
12-08-181102 7775 85 C:— L:— H:— 14.6 11.9 15.8 Yes
12-08-171100 7776 85 C:— L:— H:— 14.7 12.0 15.8 Yes
12-08-161001 7673154 C:67 L:60 H:73 14.6 12.0 15.8 Yes
12-08-150958 737283 C:63 L:58 H:72 14.6 12.0 15.8 Yes
12-08-141203 767281 C:69 L:56 H:72 14.6 12.0 15.8 Yes
12-08-130859 757484 C:65 L:58 H:76 14.6 12.0 15.9 Yes
12-08-120859 747183 C:62 L:58 H:72 14.6 12.0 15.8 Yes
12-08-111001 717080 C:61 L:50 H:74 14.6 12.0 15.8 Yes
12-08-101139 797584 C:68 L:60 H:74 14.6 11.9 15.8 Yes
12-08-091003 767684 C:66 L:59 H:82 14.6 12.0 15.8 Yes
12-08-081017 777686 C:72 L:63 H:78 14.7 12.0 15.8 Yes
12-08-071258 777585 C:74 L:55 H:75 14.7 12.0 15.8 Yes
12-08-061012 767484 C:64 L:53 H:76 14.6 12.0 15.9 Yes
12-08-051204 767383 C:71 L:56 H:73 14.6 12.0 15.8 Yes
12-08-030957 767485 C:— L:— H:— 14.6 12.0 15.8 Yes
12-08-021059 777482 C:— L:— H:— 14.6 12.0 15.8 Yes
12-08-011002 747077 C:— L:— H:— 14.7 12.0 15.8 Yes
DateTimeTCurTMinTMax Empire Pk VCurVMinVMax Reset?
July, 2012
12-07-311044 747281 C:— L:— H:— 14.7 12.0 15.8 Yes
12-07-301139 787282 C:— L:58 H:72 14.7 12.0 15.8 Yes
12-07-290900 727078 C:58 L:53 H:71 14.6 12.0 15.8 Yes
12-07-280929 707077 C:61 L:53 H:67 14.6 12.0 15.8 Yes
12-07-271034 747483 C:55 L:53 H:73 14.7 12.0 15.8 Yes
12-07-261033 757282 C:65 L:59 H:70 14.7 12.0 15.8 Yes
12-07-251001 726977 C:66 L:52 H:67 14.6 11.9 15.8 Yes
12-07-231019 747283 C:60 L:51 H:68 14.6 12.0 15.8 Yes
12-07-221141 727080 C:59 L:55 H:61 14.6 12.0 16.2 Yes
12-07-211040 767179 C:65 L:51 H:70 14.7 12.0 15.9 Yes
12-07-201048 746987 C:65 L:56 H:67 14.7 12.0 15.9 Yes
12-07-191015 757179 C:65 L:59 H:69 14.6 12.0 15.8 Yes
12-07-181016 716876 C:60 L:54 H:62 14.7 12.0 15.8 Yes
12-07-171018 686373 C:57 L:— H:62 14.7 12.0 15.8 Yes
12-07-161018 666371 C:56 L:47 H:56 14.6 12.0 15.9 Yes
12-07-151316 676377 C:51 L:47 H:60 14.6 12.0 15.9 Yes
12-07-131011 757483 C:62* L:60 H:74 14.7 12.0 15.8 Yes
12-07-121044 777681 C:70 L:61 H:78 14.7 12.0 15.8 Yes
12-07-111021 777686 C:67 L:59 H:79 14.6 12.0 15.8 Yes
12-07-101046 797787 C:68 L:61 H:76 14.6 11.9 15.8 Yes
12-07-091022 777385 C:66 L:58 H:75 14.6 11.9 15.8 Yes
12-07-081111 736979 C:67 L:54 H:70 14.6 11.9 15.8 Yes
12-07-061038 696574 C:58 L:45 H:58 13.1 12.0 15.8 Yes
12-07-051107 747486 C:53 L:53 H:70 14.6 12.0 15.8 Yes
12-07-041034 767280 C:62 L:57 H:69 14.6 11.9 15.7 Yes
12-07-031013 757381 C:65 L:59 H:70 14.7 12.0 15.8 Yes
12-07-021341 757183 C:68 L:58 H:71 14.6 12.0 15.8 Yes
June, 2012
12-06-301020 757383 C:66 L:57 H:70 14.6 12.0 15.8 Yes
12-06-291013 737079 C:64 L:55 H:70 14.6 12.0 15.8 Yes
12-06-281100 726977 C:65 L:56 H:66 14.6 11.9 15.8 Yes
12-06-271018 696777 C:59 L:52 H:66 14.6 12.0 15.8 Yes
12-06-261114 716777 C:61 L:54 H:71 14.6 12.0 15.8 Yes
12-06-221031 707080 C:60 L:55 H:71 14.6 12.0 15.8 Yes
12-06-211207 726675 C:62 L:47 H:62 14.6 12.0 15.8 Yes
12-06-201128 686475 C:50 L:33 H:57 14.7 12.0 15.8 Yes
12-06-191214 716778 C:57 L:43 H:70 14.7 11.9 15.8 Yes
12-06-181019 757080 C:59 L:54 H:72 14.7 12.0 15.8 Yes
12-06-171110 706480 C:63 L:45 H:68 14.6 12.0 15.8 Yes
12-06-151005 707080 C:58 L:53 H:68 14.6 12.0 15.8 Yes
12-06-141025 726977 C:56 L:45 H:66 14.7 12.0 15.8 Yes
12-06-131104 696374 C:66 L:53 H:66 14.6 12.1 15.7 Yes
12-06-121243 636171 C:63 L:47 H:63 14.6 12.0 15.8 Yes
12-06-111043 625466 C:49 L:34 H:50 14.6 12.1 15.8 Yes
12-06-101043 545367 C:39 L:22 H:54 14.6 12.0 15.8 Yes
12-06-091038 636271 C:50 L:46 H:62 14.6 12.0 15.8 Yes
12-06-081002 645273 C:53 L:48 H:58 14.6 12.0 15.8 Yes
12-06-071008 615265 C:48 L:31 H:49 14.6 12.0 15.8 Yes
12-06-061000 525167 C:32 L:23 H:57 14.6 12.0 15.8 Yes
12-06-051003 666576 C:54 L:49 H:69 14.6 12.0 15.8 Yes
12-06-041038 726881 C:63 L:56 H:73 14.7 12.0 15.8 Yes
12-06-031025 686576 C:63 L:53 H:68 14.6 12.0 15.8 Yes
12-06-011201 666272 C:61 L:46 H:61 14.6 12.0 15.7 Yes
DateTimeTCurTMinTMax Mill-D VCurVMinVMax Reset?
May, 2012
12-05-311107 636169 C:— L:— H:— 14.6 12.0 15.7 Yes
12-05-301003 625967 C:— L:— H:— 14.6 12.1 15.8 Yes
12-05-291044 605064 C:— L:— H:— 14.6 12.1 15.8 Yes
12-05-281127 504450 C:— L:— H:— 14.6 12.1 15.8 Yes
12-05-270928 444451 C:— L:— H:— 14.6 12.1 15.8 Yes
12-05-261150 505054 C:— L:— H:— 14.6 12.1 15.8 Yes
12-05-261150 505054 C:— L:— H:— 14.6 12.1 15.8 Yes
12-05-251125 545261 C:— L:— H:— 14.6 12.1 15.8 Yes
12-05-241011 525161 C:— L:— H:— 14.6 12.0 15.8 Yes
12-05-231040 605971 C:— L:— H:59 14.6 12.0 15.8 Yes
12-05-221059 685771 C:— L:50 H:70 14.7 12.0 15.8 Yes
12-05-200920 575165 C:51 L:43 H:52 14.6 12.0 15.7 Yes
12-05-191015 514857 C:43 L:35 H:43 14.6 12.1 15.8 Yes
12-05-180900 575566 C:39 L:39 H:65 14.6 12.0 15.8 Yes
12-05-171002 605866 C:58 L:48 H:64 14.6 12.0 15.8 Yes
12-05-161019 626173 C:— L:— H:— 14.6 12.0 15.8 Yes
12-05-151052 625467 C:— L:— H:— 14.6 12.1 15.8 Yes
12-05-141024 615467 C:— L:45 H:59 14.6 12.1 15.8 Yes
12-05-130930 545466 C:48 L:39 H:53 14.6 12.1 15.7 Yes
12-05-121006 565466 C:46 L:38 H:52 14.6 12.0 15.8 Yes
12-05-111016 565568 C:46 L:37 H:53 14.6 12.1 15.8 Yes
12-05-101009 615769 C:49 L:50 H:60 14.6 12.1 15.8 Yes
12-05-091006 575367 C:51* L:46 H:56 14.6 12.1 15.8 Yes
12-05-081001 534959 C:49 L:38 H:50 14.6 12.1 15.8 Yes
12-05-071037 494761 C:41 L:28 H:45 14.6 12.1 15.8 Yes
12-05-060929 474758 C:35 L:28 H:41 14.6 12.2 15.8 Yes
12-05-051210 525161 C:32 L:29 H:55 14.6 12.1 15.8 Yes
12-05-041033 535157 C:48 L:39 H:55 14.7 12.1 15.8 Yes
12-05-031017 535262 C:48 L:44 H:52 14.7 12.1 15.8 Yes
12-05-021053 545058 C:44 L:38 H:51 14.6 12.1 15.8 Yes
12-05-011247 524358 C:38 L:33 H:53 14.6 12.2 15.8 Yes
April, 2012
12-04-301018 524358 C:46 L:34 H:46 14.6 12.2 15.8 Yes
12-04-290927 434053 C:32 L:28 H:35 14.6 12.2 15.8 Yes
12-04-281005 403947 C:28 L:19 H:35 14.6 12.2 15.8 Yes
12-04-271030 454555 C:26 L:24 H:57 14.6 12.1 17.1 Yes
12-04-261009 525159 C:48 L:44 H:54 14.7 12.1 15.? Yes
12-04-251002 565667 C:51 L:46 H:62 14.6 12.1 15.8 Yes
12-04-240959 615969 C:57 L:50 H:66 14.6 12.1 15.8 Yes
12-04-231051 615769 C:63 L:53 H:64 14.7 12.1 15.8 Yes
12-04-220928 575166 C:55 L:49 H:57 14.6 12.2 15.8 Yes
12-04-211004 514657 C:51 L:41 H:51 14.6 12.2 15.8 Yes
12-04-201051 464248 C:41 L:34 H:43 14.6 12.1 15.8 Yes
12-04-190951 424247 C:34 L:33 H:43 14.6 12.2 15.8 Yes
12-04-180959 464453 C:34 L:33 H:45 14.6 12.2 15.8 Yes
12-04-171009 444452 C:33 L:31 H:39 14.6 12.2 15.8 Yes
12-04-161032 444048 C:35 L:26 H:38 14.6 12.2 15.8 Yes
12-04-141026 403945 C:33 L:26 H:35 14.6 12.2 15.8 Yes
12-04-131102 404047 C:29 L:21 H:32 13.2 12.2 15.8 Yes
12-04-121029 444354 C:30 L:28 H:53 14.6 12.1 15.9 Yes
12-04-111154 504857 C:51 L:45 H:57 14.6 12.1 15.9 Yes
12-04-101100 544759 C:53 L:47 H:54 14.7 12.2 15.8 Yes
12-04-091013 473856 C:49 L:37 H:53 14.6 12.2 15.8 Yes
12-04-071405 383545 C:41 L:16 H:41 14.6 12.2 15.8 Yes
12-04-061047 404845 C:18 L:17 H:42 14.6 12.2 15.8 Yes
12-04-050943 444354 C:38 L:36 H:52 14.6 12.2 15.8 Yes
12-04-040957 464255 C:45 L:36 H:45 14.6 12.2 15.8 Yes
12-04-031217 423844 C:42 L:13 H:42 14.6 12.2 15.8 Yes
12-04-021037 474454 C:24 L:14 H:26 14.6 12.2 15.8 Yes
12-04-010924 444452 C:26 L:26 H:55 14.6 10.9 17.0 Yes
March, 2012
12-03-311013 474454 C:46 L:42 H:50 14.6 12.2 15.7 Yes
12-03-301003 444348 C:42 L:34 H:45 14.6 12.1 15.7 Yes
12-03-291115 454048 C:41 L:29 H:47 14.6 12.2 15.7 Yes
12-03-281035 404043 C:43 L:37 H:43 14.6 12.2 15.7 Yes
12-03-271055 403841 C:38 L:23 H:38 14.6 12.2 15.7 Yes
12-03-261033 414148 C:24 L:21 H:52 14.5 12.2 15.7 Yes
12-03-251304 444349 C:47 L:42 H:52 14.6 12.2 15.7 Yes
12-03-241000 434349 C:44 L:39 H:50 14.6 12.2 15.7 Yes
12-03-231052 464656 C:47 L:42 H:59 14.6 12.2 15.7 Yes
12-03-221052 474153 C:51 L:34 H:51 14.6 12.2 15.8 Yes
12-03-211221 413543 C:42 L:25 H:42 14.6 12.3 15.7 Yes
12-03-201033 353439 C:29 L:13 H:26 14.6 12.2 15.8 Yes
12-03-191115 373541 C:20 L:16 H:24 14.6 12.2 15.8 Yes
12-03-180936 393848 C:24 L:24 H:49 14.6 12.2 15.7 Yes
12-03-161047 454353 C:44 L:37 H:50 14.6 12.2 15.7 Yes
12-03-151120 434046 C:43 L:36 H:43 14.6 12.2 15.7 Yes
12-03-141028 404044 C:38 L:35 H:44 14.6 12.2 15.7 Yes
12-03-131119 403847 C:37 L:35 H:45 14.6 12.3 15.8 Yes
12-03-121012 404054 C:37 L:35 H:49 14.5 12.2 15.7 Yes
12-03-101410 443949 C:44 L:38 H:47 14.6 12.2 15.7 Yes
12-03-091213 333240 C:47 L:29 H:47 14.1 12.3 15.7 Yes
12-03-081213 333240 C:36 L:18 H:37 14.5 12.3 15.7 Yes
12-03-070958 333347 C:21 L:18 H:36 14.6 12.2 15.7 Yes
12-03-061031 373747 C:35 L:35 H:44 14.5 12.2 15.7 Yes
12-03-051129 423946 C:43 L:33 H:43 14.6 12.2 15.8 Yes
12-03-041551 392939 C:42 L:23 H:42 14.5 12.3 15.7 Yes
12-03-031014 292933 C:19 L:10 H:23 14.5 12.3 15.7 Yes
12-03-021022 312936 C:13 L:10 H:27 14.6 12.3 15.7 Yes
February, 2012
12-02-291133 323035 C:23 L:14 H:23 14.6 12.3 15.7 Yes
12-02-280959 333034 C:19 L:18 H:33 14.5 12.3 15.7 Yes
12-02-271036 302936 C:31 L:19 H:33 14.5 12.4 15.7 Yes
12-02-261518 332935 C:22 L: 7 H:24 14.5 12.3 15.7 Yes
12-02-251339 353340 C:18 L:18 H:35 14.6 12.3 15.7 Yes
12-02-241153 333041 C:27 L:13 H:36 14.6 12.2 15.7 Yes
12-02-221027 383338 C:29 L:20 H:36 14.6 12.2 15.8 Yes
12-02-211011 333237 C:24 L:16 H:26 14.5 12.2 15.7 Yes
12-02-201203 323135 C:20 L: 9 H:22 14.5 12.3 15.7 Yes
12-02-191247 353541 C:15 L:13 H:34 14.5 12.2 15.7 Yes
12-02-181005 353540 C:28 L:18 H:32 14.6 12.4 15.7 Yes
12-02-171034 373442 C:26 L:15 H:33       Yes
12-02-151119 373440 C:27 L:18 H:33 14.612.315.7 Yes
12-02-141005 363540 C:28 L:21 H:29 14.512.215.7 Yes
12-02-131038 353539 C:25 L:22 H:30 14.512.215.7 Yes
12-02-121648 383639 C:25 L:28 H:41 14.512.315.7 Yes
12-02-111024 383539 C:37 L:25 H:37 14.512.315.7 Yes
12-02-101120 353539 C:30 L:22 H:31 14.512.215.7 Yes
12-02-081022 363237 C:30 L:23 H:36 14.612.315.7 Yes
12-02-071004 323238 C:29 L:16 H:23 14.512.315.7 Yes
12-02-061702 373040 C:21 14.512.215.8 Yes
12-02-030758 323237 C:14 L:14 H:36 14.512.215.8 Yes
12-02-011000 343340 C:33 L:24 H:36 14.612.215.7 Yes
January, 2012
12-01-311012 333339 C:25 L:21 H:33 14.612.315.7 Yes
12-01-301012 313342 C:30 L:30 H:42 14.612.215.7 Yes
12-01-290929 333136 C:29 L:20 H:31 14.512.315.6 Yes
12-01-280933 313140 C:18 L: 9 H:28 14.512.215.6 Yes
12-01-271103 363439 C:20 L:13 H:27 14.612.215.7 Yes
12-01-261621 383538 C:31 L:28 H:38 14.512.215.7 Yes
12-01-251033 353340 C:35 L:16 H:35 14.512.215.7 Yes
12-01-241003 333234 C:23 L:17 H:29 14.612.315.7 Yes
12-01-231045 323138 C:27 L:13 H:28 14.512.315.7 Yes
12-01-211013 363640 C:31 L:30 H:37 14.512.215.8 Yes
12-01-201428 403641 C:30 L:27 H:35 14.612.215.9 Yes
12-01-191154 363136 C:34 L:23 H:34 14.612.315.7 Yes
12-01-181249 312431 C:26 L: 8 H:26 14.512.315.7 Yes
12-01-170947 242333 C:8 L: 0 H:9 14.612.415.7 Yes
12-01-161035 333341 C:9 L: 9 H:36 14.512.315.7 Yes
12-01-151311 393644 C:36 L:36 H:44 14.612.315.7 Yes
12-01-141005 363340 C:38 L:36 H:37 14.512.315.7 Yes
12-01-131030 333340 C:30 L:21 H:32 14.512.315.7 Yes
12-01-121129 343139 C:27 L:13 H:26 14.612.315.7 Yes
12-01-111030 343443 C:19 L:13 H:37 14.612.215.7 Yes
12-01-101140 393543 C:38 L:31 H:43 14.512.215.7 Yes
12-01-091003 353138 C:41 L:23 H:32 14.612.215.7 Yes
12-01-080923 313140 C:19 L:11 H:22 14.512.215.7 Yes
12-01-070958 393947 C:22 L:22 H:38 14.612.215.7 Yes
12-01-061046 424050 C:33 L:30 H:46 14.612.215.7 Yes
12-01-051154 454249 C:45 L:36 H:48 14.612.215.7 Yes
12-01-041131 424047 C:46 L:33 H:46 14.612.215.7 Yes
12-01-031122 434149 C:44 L:39 H:54 14.612.215.7 Yes
12-01-021122 413343 C:51 L:36 14.512.315.7 Yes
12-01-010933 373336 C:37 L:19 14.512.315.7 Yes
December, 2011
11-12-311241 353443 C:17 L:13 H:44 14.612.315.7 Yes
11-12-301239 403841 C:41 L:31 14.612.315.7 Yes
11-12-291721 403940 C:32 L:32 H:39 14.512.315.7 Yes
11-12-281253 403540 C:34 L:24 14.612.315.7 Yes
11-12-271222 403643 C:30 L:27 14.612.315.7 Yes
11-12-261226 413848 C:35 L:29 14.612.315.7 Yes
11-12-251009 413341 C:44 L:30 14.612.415.7 Yes
11-12-241009 332938 C:37 L:23 14.512.415.7 Yes
11-12-231110 292731 C:33 L:11 14.512.415.7 Yes
11-12-221306 292838 C:13 L:10 14.612.315.7 Yes
11-12-211306 383441 C:13 L:13 14.612.215.7 Yes
11-12-201032 353340 C:27 L:19 14.612.215.7 Yes
11-12-191034 403948 C:33 L:30 14.612.215.7 Yes
11-12-180906 403647 C:41 L:35 14.612.215.7 Yes
11-12-170947 363340 C:38 L:26 14.612.315.7 Yes
11-12-161010 333238 C:30 L:20 14.612.315.7 Yes
11-12-151245 333238 C:32 L:15 14.612.215.7 Yes
11-12-141054 333338 C:23 L:18 14.512.215.7 Yes
11-12-131049 343437 C:28 L:28 14.612.315.7 Yes
11-12-121053 353442 14.612.315.7 Yes
11-12-110906 363644 C:38 L:28 14.512.315.7 Yes
11-12-101016 363542 C:39 L:21 14.612.315.7 Yes
11-12-091220 373542 C:33 L:21 14.612.315.7 Yes
11-12-081117 393441 C:33 L:24 14.612.315.7 Yes
11-12-071155 343034 C:43 L:14 14.512.215.7 Yes
11-12-061026 302733 C:17 L: 3 14.612.315.7 Yes
11-12-051117 272638 C:16 L: 6 14.612.315.7 Yes
11-12-031254 333240 C:21 L:10 14.612.315.7 Yes
11-12-021213 363236 C:28 L:13 14.512.315.7 Yes
11-12-011156 353344 C:21 L:17 14.612.215.7 Yes
November
11-11-301034 444048 C:33 L:32 14.612.015.7 Yes
11-11-291046 404047 C:37 L:31 14.512.015.7 Yes
