Scott's Hill Temperature and Bus Voltage Log
2011 and 2012 readings
2013 and 2014 readings
21-06-24 | 1115 |
PF DUR=00003EC7H END=000329FAH AGO
Power Failure ended 207,354 seconds before 11:15:50;
Length: 16,071 sec;
Power Failure occurred on 06-21-2021 from 21:12:05 to 06-22-21 01:39:56 MDT
Power Failure and Battery Disconnect Counts:
PF=002AH BD=0072H (PF:42, BD:114)
|
No |
20-11-08 | 0941 |
PF DUR=0000751EH END=0008D9AEH AGO
Power Failure ended 580,014 seconds before 09:31:54;
Length: 29,982 sec;
Power Failure occurred on 11-02-2020 from 08:05:18 to 16:25:00 MST
Power Failure and Battery Disconnect Counts:
PF=0028H BD=0072H (PF:40, BD:114)
|
No |
20-10-15 | 0913 | Note: |
A visit was made to the Scotts' Hill site on
Tuesday, October 14. Tests were made involving connecting and disconnecting
part of the power supply/battery backup system. These tests were
responsible for the unusual max/min readings below. | |
20-06-13 | 0941 |
PF DUR=0000530FH END=000257AEH AGO
Power Failure ended 153,518 seconds before 09:40:41;
Length: 21,263 sec;
Power Failure occurred on 06-12-2020 from 09:07:40 to 15:02:03 MST
Power Failure and Battery Disconnect Counts:
PF=0026H BD=0070H (PF:37, BD:112)
|
No |
20-02-07 | 1523 |
PF DUR=00000010H END=000155C4H AGO
Power Failure ended 87,492 seconds before 15:23:41;
Length: 16 sec;
Power Failure occurred on 02-06-2020 from 15:05:29 to 15:05:29 MST
Power Failure and Battery Disconnect Counts:
PF=0025H BD=0070H (PF:37, BD:112)
|
No |
19-11-20 | 1632 |
PF DUR=00000028H END=00018F1BH AGO
Power Failure ended 102,171 seconds before 16:31:05;
Length: 40 sec;
Power Failure occurred on 11-19-2019 from 12:07:34 to 12:08:14 MST
BD DUR=00000000H END=000192B9H AGO
Battery Disconnect occurred on 11-19-2019 at 11:54:24 MST
Power Failure and Battery Disconnect Counts:
PF=0024H BD=0070H (PF:36, BD:112)
(Power off and battery disconnect were due to maintenance on site.) |
No |
19-11-20 | 0819 |
In | 47 | 47 | 61 |
A | 14.7 | 11.3 | 15.1 |
Bat | 13.54 | 10.92 | 15.63 |
Yes |
MD | 33 | 31 | 49 |
B | 14.64 | 10.91 | 17.87 |
Lin | 122.3 | 0.0 | 123.9 |
19-11-19 | 0856 |
In | 50 | 47 | 52 |
A | 14.7 | 12.3 | 15.1 |
Bat | 13.63 | 12.71 | 13.80 |
Yes |
MD | 47 | 41 | 47 |
B | 13.60 | 12.67 | 15.02 |
Lin | 122.1 | 121.9 | 122.3 |
19-11-18 | 0923 |
In | 48 | 42 | 50 |
A | 13.4 | 12.5 | 15.1 |
Bat | 13.11 | 12.73 | 13.82 |
Yes |
MD | 42 | 36 | 45 |
B | 13.16 | 12.71 | 15.08 |
Lin | 122.1 | 120.0 | 124.1 |
19-11-17 | 0818 |
In | 42 | 42 | 48 |
A | 14.6 | 12.5 | 15.1 |
Bat | 13.78 | 13.07 | 13.80 |
Yes |
MD | 37 | 31 | 37 |
B | 14.60 | 12.73 | 14.93 |
Lin | 122.1 | 114.3 | 123.7 |
19-11-16 | 0916 |
In | 46 | 46 | 55 |
A | 14.6 | 12.4 | 15.1 |
Bat | 13.76 | 12.68 | 13.80 |
Yes |
MD | 35 | 35 | 48 |
B | 14.59 | 12.66 | 15.00 |
Lin | 122.1 | 118.9 | 123.7 |
19-11-15 | 0909 |
In | 51 | 45 | 53 |
A | 13.9 | 12.3 | 15.1 |
Bat | 13.46 | 12.66 | 13.80 |
Yes |
MD | 43 | 38 | 49 |
B | 13.46 | 12.64 | 15.05 |
Lin | 122.3 | 121.2 | 123.9 |
19-11-14 | 0817 |
In | 45 | 44 | 52 |
A | 14.7 | 12.5 | 15.1 |
Bat | 13.54 | 12.85 | 13.80 |
Yes |
MD | 38 | 35 | 44 |
B | 14.82 | 12.70 | 14.91 |
Lin | 122.1 | 119.6 | 123.7 |
19-11-13 | 0808 |
In | 46 | 46 | 52 |
A | 14.7 | 12.4 | 15.1 |
Bat | 13.56 | 12.75 | 13.80 |
Yes |
MD | 36 | 35 | 46 |
B | 14.62 | 12.73 | 15.01 |
Lin | 122.6 | 118.9 | 123.9 |
19-11-12 | 0813 |
In | 47 | 45 | 52 |
A | 13.7 | 12.4 | 15.1 |
Bat | 13.54 | 12.73 | 13.80 |
Yes |
MD | 37 | 30 | 41 |
B | 13.54 | 12.71 | 15.02 |
Lin | 121.4 | 114.6 | 123.9 |
19-11-11 | 0812 |
In | 46 | 45 | 54 |
A | 13.8 | 12.4 | 15.1 |
Bat | 13.56 | 12.71 | 13.80 |
Yes |
MD | 31 | 29 | 46 |
B | 13.56 | 12.69 | 15.04 |
Lin | 123.0 | 121.4 | 123.7 |
19-11-10 | 0819 |
In | 48 | 48 | 58 |
A | 14.6 | 12.5 | 15.1 |
Bat | 13.70 | 12.75 | 13.80 |
Yes |
MD | 41 | 40 | 54 |
B | 14.71 | 12.73 | 15.04 |
Lin | 122.1 | 121.6 | 123.7 |
19-11-09 | 0821 |
In | 49 | 48 | 57 |
A | 14.7 | 12.4 | 15.1 |
Bat | 13.54 | 12.75 | 13.80 |
Yes |
MD | 44 | 41 | 49 |
B | 14.63 | 12.73 | 14.98 |
Lin | 122.3 | 121.4 | 123.9 |
19-11-08 | 0854 |
In | 48 | 46 | 54 |
A | 14.7 | 12.4 | 15.1 |
Bat | 13.54 | 12.70 | 13.80 |
Yes |
MD | 44 | 38 | 49 |
B | 14.66 | 12.68 | 15.01 |
Lin | 122.1 | 118.2 | 123.9 |
19-11-07 | 0811 |
In | 47 | 46 | 55 |
A | 14.9 | 12.5 | 15.1 |
Bat | 13.78 | 12.75 | 13.82 |
Yes |
MD | 41 | 38 | 49 |
B | 14.59 | 12.71 | 14.97 |
Lin | 122.6 | 121.4 | 123.9 |
19-11-06 | 0844 |
DUR=0000351AH END=00010085H AGO
Power Failure ended 65,669 seconds before 08:43:58
Length: 13,594 sec = 3:46:34
Power Failure occurred on 11-05-2019 from 10:42:55 to 14:29:29 MDT
Counts: PF=0023H BD=006EH (PF:35, BD:110) |
No |
19-11-06 | 0808 |
In | 46 | 46 | 54 |
A | 14.6 | 11.6 | 15.1 |
Bat | 13.52 | 12.06 | 13.80 |
Yes |
MD | 41 | 35 | 44 |
B | 14.60 | 11.97 | 14.93 |
Lin | 122.6 | 0.0 | 123.7 |
19-11-05 | 0808 |
In | 46 | 43 | 50 |
A | 14.7 | 12.4 | 15.1 |
Bat | 13.52 | 12.75 | 13.82 |
Yes |
MD | 37 | 33 | 44 |
B | 14.66 | 12.73 | 14.93 |
Lin | 122.3 | 121.4 | 123.9 |
19-11-04 | 0814 |
In | 44 | 43 | 52 |
A | 14.6 | 12.6 | 15.1 |
Bat | 13.58 | 12.70 | 13.82 |
Yes |
MD | 34 | 33 | 45 |
B | 14.59 | 12.68 | 14.88 |
Lin | 122.8 | 121.4 | 123.7 |
19-11-03 | 0813 |
In | 43 | 42 | 49 |
A | 14.6 | 12.5 | 15.2 |
Bat | 13.80 | 12.79 | 13.84 |
Yes |
MD | 38 | 32 | 46 |
B | 14.60 | 12.77 | 14.97 |
Lin | 122.6 | 115.6 | 124.1 |
19-11-02 | 0816 |
In | 42 | 39 | 47 |
A | 14.7 | 12.4 | 15.1 |
Bat | 13.58 | 12.68 | 13.90 |
Yes |
MD | 32 | 26 | 41 |
B | 14.60 | 12.66 | 14.92 |
Lin | 122.6 | 118.9 | 124.1 |
19-11-01 | 0815 |
In | 39 | 35 | 46 |
A | 14.7 | 12.5 | 15.1 |
Bat | 13.74 | 12.89 | 13.97 |
Yes |
MD | 26 | 22 | 38 |
B | 14.62 | 12.76 | 14.99 |
Lin | 122.1 | 115.3 | 123.9 |
October 2019 |
19-10-31 | 0804 |
In | 35 | 30 | 41 |
A | 14.6 | 12.3 | 15.1 |
Bat | 13.76 | 12.64 | 14.09 |
Yes |
MD | 22 | 3 | 25 |
B | 14.58 | 12.62 | 15.03 |
Lin | 121.9 | 118.0 | 122.2 |
19-10-30 | 0820 |
In | 30 | 30 | 40 |
A | 14.6 | 12.4 | 15.1 |
Bat | 13.92 | 12.71 | 14.03 |
Yes |
MD | 3 | -1 | 15 |
B | 14.58 | 12.69 | 14.97 |
Lin | 122.1 | 119.8 | 123.2 |
19-10-29 | 0851 |
In | 40 | 37 | 44 |
A | 14.7 | 12.4 | 15.1 |
Bat | 13.52 | 12.64 | 13.92 |
Yes |
MD | 13 | 11 | 23 |
B | 14.63 | 12.62 | 14.97 |
Lin | 121.6 | 115.3 | 123.5 |
19-10-28 | 0905 |
In | 40 | 39 | 46 |
A | 14.6 | 12.4 | 15.1 |
Bat | 13.52 | 12.66 | 13.84 |
Yes |
MD | 11 | 7 | 21 |
B | 14.59 | 12.64 | 14.94 |
Lin | 122.6 | 115.0 | 123.2 |
19-10-27 | 0809 |
In | 44 | 44 | 56 |
A | 14.6 | 12.4 | 15.1 |
Bat | 13.72 | 12.66 | 13.80 |
Yes |
MD | 21 | 21 | 47 |
B | 14.57 | 12.64 | 14.87 |
Lin | 121.4 | 114.8 | 123.5 |
19-10-26 | 0905 |
In | 47 | 42 | 55 |
A | 14.6 | 12.5 | 15.1 |
Bat | 13.74 | 12.79 | 13.82 |
Yes |
MD | 44 | 37 | 51 |
B | 14.58 | 12.75 | 14.88 |
Lin | 122.6 | 121.6 | 124.4 |
19-10-25 | 0810 |
In | 42 | 39 | 47 |
A | 14.7 | 12.5 | 15.0 |
Bat | 13.76 | 12.87 | 13.90 |
Yes |
MD | 37 | 25 | 37 |
B | 14.63 | 12.76 | 14.87 |
Lin | 122.8 | 115.0 | 123.9 |
19-10-24 | 0714 |
In | 39 | 39 | 48 |
A | 14.7 | 12.3 | 15.1 |
Bat | 13.82 | 12.66 | 13.84 |
Yes |
MD | 24 | 23 | 35 |
B | 14.59 | 12.64 | 14.97 |
Lin | 121.2 | 114.8 | 124.1 |
19-10-23 | 0819 |
In | 41 | 41 | 46 |
A | 13.5 | 12.4 | 15.1 |
Bat | 13.82 | 12.71 | 13.58 |
Yes |
MD | 33 | 32 | 40 |
B | 13.51 | 12.69 | 14.99 |
Lin | 122.1 | 118.9 | 123.7 |
19-10-22 | 0817 |
In | 42 | 40 | 46 |
A | 14.7 | 12.4 | 15.1 |
Bat | 13.82 | 12.68 | 13.82 |
Yes |
MD | 27 | 20 | 27 |
B | 14.60 | 12.66 | 15.00 |
Lin | 122.3 | 121.2 | 123.7 |
19-10-21 | 0902 |
In | 40 | 39 | 46 |
A | 14.7 | 12.4 | 15.1 |
Bat | 13.66 | 12.68 | 13.86 |
Yes |
MD | 27 | 20 | 27 |
B | 14.59 | 12.66 | 15.01 |
Lin | 122.8 | 114.1 | 123.9 |
19-10-20 | 0812 |
In | 40 | 40 | 47 |
A | 14.6 | 12.5 | 15.0 |
Bat | 13.80 | 12.87 | 13.84 |
Yes |
MD | 20 | 20 | 36 |
B | 14.57 | 12.76 | 15.02 |
Lin | 122.1 | 121.2 | 123.7 |
19-10-19 | 0815 |
In | 45 | 44 | 54 |
A | 14.6 | 12.3 | 15.0 |
Bat | 13.66 | 12.70 | 13.80 |
Yes |
MD | 31 | 26 | 33 |
B | 14.60 | 12.67 | 14.93 |
Lin | 121.9 | 121.2 | 123.7 |
19-10-18 | 1132 |
DUR=00004A80H END=00010628H AGO
Power Failure ended 67,112 seconds before 11:32:50
Length: 19,072 sec = 5:17:52
Power Failure occurred on 10-17-2019 from 09:12:23 to 14:29:26 MDT
Counts: PF=0022H BD=006EH (PF:34, BD:110) |
No |
19-10-18 | 0816 |
In | 48 | 48 | 61 |
A | 14.6 | 11.5 | 14.9 |
Bat | 13.52 | 12.01 | 13.80 |
Yes |
MD | 26 | 25 | 50 |
B | 14.59 | 11.91 | 14.83 |
Lin | 121.6 | 0.0 | 123.7 |
19-10-17 | 0816 |
In | 59 | 54 | 63 |
A | 13.3 | 12.4 | 15.0 |
Bat | 13.01 | 12.68 | 13.80 |
Yes |
MD | 48 | 47 | 59 |
B | 13.04 | 12.55 | 14.89 |
Lin | 121.9 | 121.0 | 123.7 |
19-10-16 | 0823 |
In | 54 | 60 | 61 |
A | 13.5 | 12.2 | 15.0 |
Bat | 13.34 | 12.60 | 13.80 |
Yes |
MD | 47 | 41 | 54 |
B | 13.35 | 12.58 | 14.86 |
Lin | 122.6 | 115.0 | 124.1 |
19-10-15 | 0812 |
In | 50 | 50 | 61 |
A | 14.6 | 12.4 | 14.9 |
Bat | 13.58 | 12.62 | 13.80 |
Yes |
MD | 41 | 39 | 50 |
B | 14.58 | 12.60 | 14.87 |
Lin | 122.3 | 118.5 | 123.7 |
19-10-14 | 0814 |
In | 52 | 39 | 60 |
A | 13.3 | 12.3 | 15.0 |
Bat | 13.13 | 12.58 | 13.84 |
Yes |
MD | 40 | 16 | 52 |
B | 13.16 | 12.53 | 14.92 |
Lin | 122.1 | 115.5 | 123.7 |
19-10-08 | 0813 |
In | 54 | 52 | 62 |
A | 13.7 | 12.3 | 15.0 |
Bat | 13.52 | 12.70 | 13.80 |
Yes |
MD | 47 | 45 | 57 |
B | 13.52 | 12.67 | 14.84 |
Lin | 121.6 | 121.2 | 123.7 |
19-10-07 | 0813 |
In | 52 | 46 | 61 |
A | 14.7 | 12.2 | 15.0 |
Bat | 13.52 | 12.60 | 13.80 |
Yes |
MD | 45 | 30 | 49 |
B | 14.61 | 12.57 | 14.93 |
Lin | 122.1 | 121.0 | 123.7 |
19-10-06 | 0806 |
In | 46 | 44 | 54 |
A | 13.5 | 12.3 | 15.0 |
Bat | 13.36 | 12.66 | 13.80 |
Yes |
MD | 30 | 29 | 45 |
B | 13.36 | 12.64 | 15.00 |
Lin | 122.1 | 121.4 | 124.8 |
19-10-04 | 0803 |
In | 52 | 48 | 59 |
A | 14.6 | 12.3 | 15.0 |
Bat | 13.70 | 12.66 | 13.80 |
Yes |
MD | 44 | 42 | 58 |
B | 14.58 | 12.64 | 14.97 |
Lin | 122.1 | 120.7 | 123.7 |
19-10-03 | 0802 |
In | 48 | 48 | 55 |
A | 14.6 | 12.3 | 15.0 |
Bat | 13.72 | 12.64 | 13.80 |
Yes |
MD | 42 | 29 | 44 |
B | 14.58 | 12.62 | 14.88 |
Lin | 122.1 | 121.2 | 123.7 |
19-10-02 | 0815 |
In | 49 | 47 | 54 |
A | 13.6 | 12.4 | 15.0 |
Bat | 13.42 | 12.70 | 13.80 |
Yes |
MD | 29 | 29 | 43 |
B | 13.42 | 12.67 | 14.90 |
Lin | 121.9 | 120.3 | 123.7 |
19-10-01 | 0807 |
In | 47 | 46 | 51 |
A | 14.7 | 12.4 | 15.0 |
Bat | 13.60 | 12.64 | 13.80 |
Yes |
MD | 32 | 31 | 43 |
B | 14.63 | 12.62 | 14.94 |
Lin | 122.1 | 121.2 | 123.9 |
September 2019 |
19-09-30 | 0808 |
In | 47 | 46 | 59 |
A | 14.6 | 12.5 | 15.1 |
Bat | 13.52 | 12.62 | 13.80 |
Yes |
MD | 33 | 27 | 34 |
B | 14.59 | 12.60 | 14.80 |
Lin | 122.3 | 121.4 | 123.2 |
19-09-29 | 0814 |
In | 53 | 53 | 59 |
A | 14.7 | 12.6 | 15.0 |
Bat | 13.64 | 12.66 | 13.80 |
Yes |
MD | 34 | 34 | 50 |
B | 14.60 | 12.64 | 14.87 |
Lin | 122.8 | 121.2 | 123.7 |
19-09-28 | 0807 |
In | 58 | 57 | 63 |
A | 14.7 | 12.4 | 15.0 |
Bat | 13.54 | 12.62 | 13.80 |
Yes |
MD | 49 | 47 | 61 |
B | 14.60 | 12.59 | 14.84 |
Lin | 121.9 | 121.0 | 123.7 |
19-09-27 | 0802 |
In | 62 | 60 | 74 |
A | 14.7 | 12.3 | 15.0 |
Bat | 13.50 | 12.60 | 13.80 |
Yes |
MD | 49 | 47 | 61 |
B | 13.47 | 12.57 | 14.83 |
Lin | 122.3 | 121.0 | 123.7 |
19-09-26 | 0818 |
In | 60 | 59 | 70 |
A | 14.6 | 12.2 | 15.0 |
Bat | 13.54 | 12.88 | 13.80 |
Yes |
MD | 47 | 47 | 59 |
B | 14.53 | 12.55 | 14.89 |
Lin | 122.8 | 121.4 | 123.7 |
19-09-25 | 0813 |
In | 59 | 58 | 68 |
A | 13.4 | 12.9 | 15.0 |
Bat | 13.15 | 12.64 | 13.80 |
Yes |
MD | 47 | 44 | 57 |
B | 13.15 | 12.61 | 14.91 |
Lin | 122.3 | 118.5 | 124.6 |
19-09-24 | 0757 |
In | 58 | 52 | 65 |
A | 13.8 | 12.3 | 14.9 |
Bat | 13.50 | 12.64 | 13.80 |
Yes |
MD | 44 | 44 | 59 |
B | 13.49 | 12.61 | 14.77 |
Lin | 121.9 | 120.0 | 123.9 |
19-09-23 | 0805 |
In | 52 | 45 | 59 |
A | 14.6 | 13.8 | 14.6 |
Bat | 13.66 | 13.64 | 13.76 |
Yes |
MD | 48 | 38 | 55 |
B | 14.50 | 14.10 | 14.54 |
Lin | 122.3 | 121.6 | 123.7 |
19-09-22 | 0807 |
In | 45 | 44 | 52 |
A | 14.6 | 13.8 | 14.6 |
Bat | 13.74 | 13.72 | 13.78 |
Yes |
MD | 38 | 33 | 46 |
B | 14.52 | 14.10 | 14.58 |
Lin | 120.8 | 120.5 | 123.7 |
19-09-21 | 0809 |
In | 44 | 44 | 48 |
A | 14.5 | 13.9 | 14.6 |
Bat | 13.74 | 13.66 | 13.78 |
Yes |
MD | 33 | 33 | 37 |
B | 14.52 | 14.14 | 14.54 |
Lin | 122.3 | 121.4 | 123.9 |
19-09-20 | 0848 |
In | 48 | 48 | 61 |
A | 14.5 | 13.8 | 16.1 |
Bat | 13.66 | 13.60 | 13.68 |
Yes |
MD | 33 | 33 | 60 |
B | 14.50 | 14.08 | 16.00 |
Lin | 123.1 | 119.1 | 123.7 |
19-09-19 | 0805 |
In | 54 | 51 | 60 |
A | 14.6 | 11.5 | 14.6 |
Bat | 13.62 | 13.60 | 13.66 |
Yes |
MD | 49 | 47 | 60 |
B | 14.52 | 13.59 | 14.53 |
Lin | 122.1 | 120.7 | 123.7 |
19-09-18 | 0805 |
In | 51 | 51 | 57 |
A | 14.5 | 13.3 | 14.6 |
Bat | 13.64 | 13.58 | 13.64 |
Yes |
MD | 47 | 39 | 48 |
B | 14.47 | 13.63 | 14.50 |
Lin | 121.9 | 120.7 | 123.7 |
19-09-17 | 0954 |
In | 54 | 54 | 64 |
A | 14.5 | 13.3 | 15.3 |
Bat | 13.58 | 13.50 | 13.80 |
Yes |
MD | 39 | 37 | 62 |
B | 14.46 | 13.50 | 15.02 |
Lin | 122.3 | 115.7 | 123.7 |
19-09-16 | 0856 |
In | 61 | 60 | 67 |
A | 14.6 | 13.3 | 14.6 |
Bat | 13.54 | 13.50 | 13.80 |
Yes |
MD | 55 | 54 | 68 |
B | 14.48 | 13.51 | 14.51 |
Lin | 121.6 | 121.4 | 123.5 |
19-09-15 | 0804 |
In | 60 | 56 | 68 |
A | 14.5 | 13.4 | 14.6 |
Bat | 13.54 | 13.52 | 13.60 |
Yes |
MD | 57 | 54 | 66 |
B | 14.46 | 13.63 | 14.50 |
Lin | 122.3 | 121.4 | 123.7 |
19-09-14 | 0756 |
In | 56 | 55 | 64 |
A | 14.5 | 13.4 | 14.6 |
Bat | 13.58 | 13.58 | 13.70 |
Yes |
MD | 54 | 45 | 60 |
B | 14.49 | 13.65 | 14.52 |
Lin | 121.6 | 120.5 | 123.7 |
19-09-13 | 0808 |
In | 53 | 47 | 55 |
A | 14.5 | 13.3 | 14.6 |
Bat | 13.68 | 13.66 | 13.72 |
Yes |
MD | 47 | 39 | 56 |
B | 14.48 | 13.64 | 14.51 |
Lin | 122.1 | 121.4 | 123.7 |
19-09-12 | 0808 |
In | 47 | 46 | 53 |
A | 14.5 | 13.4 | 14.6 |
Bat | 13.72 | 13.60 | 13.72 |
Yes |
MD | 39 | 34 | 42 |
B | 14.49 | 13.65 | 14.53 |
Lin | 122.1 | 120.0 | 123.5 |
19-09-11 | 0806 |
In | 53 | 52 | 58 |
A | 14.5 | 13.2 | 14.6 |
Bat | 13.60 | 13.52 | 13.60 |
Yes |
MD | 38 | 38 | 56 |
B | 14.48 | 13.59 | 14.52 |
Lin | 121.9 | 121.2 | 123.7 |
19-09-10 | 0811 |
In | 58 | 56 | 65 |
A | 14.5 | 13.3 | 14.6 |
Bat | 13.52 | 13.50 | 13.80 |
Yes |
MD | 47 | 45 | 61 |
B | 14.46 | 13.51 | 14.51 |
Lin | 122.1 | 120.7 | 123.5 |
19-09-09 | 0903 |
In | 56 | 54 | 63 |
A | 14.5 | 13.2 | 14.6 |
Bat | 13.52 | 13.50 | 13.82 |
Yes |
MD | 45 | 42 | 55 |
B | 14.49 | 13.51 | 14.51 |
Lin | 122.1 | 121.2 | 123.5 |
19-09-08 | 0758 |
In | 63 | 62 | 71 |
A | 14.6 | 13.2 | 14.6 |
Bat | 13.52 | 13.50 | 13.85 |
Yes |
MD | 53 | 53 | 66 |
B | 14.48 | 13.50 | 14.51 |
Lin | 122.6 | 119.4 | 123.7 |
19-09-06 | 0804 |
In | 66 | 66 | 76 |
A | 13.8 | 13.2 | 14.7 |
Bat | 13.68 | 13.50 | 13.82 |
Yes |
MD | 53 | 53 | 74 |
B | 13.72 | 13.50 | 14.58 |
Lin | 122.1 | 114.6 | 123.7 |
19-09-05 | 0816 |
In | 70 | 68 | 77 |
A | 14.6 | 13.2 | 14.6 |
Bat | 13.74 | 13.50 | 13.80 |
Yes |
MD | 63 | 60 | 73 |
B | 13.78 | 13.50 | 14.50 |
Lin | 122.1 | 121.0 | 123.7 |
19-09-04 | 0816 |
In | 68 | 67 | 73 |
A | 14.6 | 13.2 | 14.6 |
Bat | 13.58 | 13.50 | 13.82 |
Yes |
MD | 61 | 59 | 68 |
B | 14.47 | 13.50 | 14.50 |
Lin | 121.9 | 121.2 | 123.7 |
19-09-03 | 0808 |
In | 73 | 72 | 80 |
A | 14.6 | 13.3 | 14.6 |
Bat | 13.54 | 13.50 | 13.80 |
Yes |
MD | 60 | 60 | 75 |
B | 14.47 | 13.50 | 14.49 |
Lin | 121.9 | 121.2 | 123.7 |
19-09-02 | 0809 |
In | 72 | 71 | 80 |
A | 14.6 | 13.4 | 14.6 |
Bat | 13.52 | 13.50 | 13.80 |
Yes |
MD | 63 | 63 | 75 |
B | 14.47 | 13.49 | 14.49 |
Lin | 121.9 | 121.4 | 123.7 |
19-09-01 | 0859 |
In | 71 | 69 | 78 |
A | 14.6 | 13.4 | 14.6 |
Bat | 13.52 | 13.50 | 13.82 |
Yes |
MD | 66 | 62 | 73 |
B | 13.66 | 13.50 | 14.49 |
Lin | 121.6 | 120.3 | 123.7 |
August 2019 |
19-08-31 | 0858 |
In | 68 | 68 | 75 |
A | 14.6 | 13.3 | 14.6 |
Bat | 13.64 | 13.50 | 13.82 |
Yes |
MD | 63 | 61 | 73 |
B | 13.70 | 13.50 | 14.50 |
Lin | 121.6 | 121.2 | 123.7 |
19-08-30 | 0759 |
In | 68 | 68 | 77 |
A | 14.6 | 13.3 | 14.6 |
Bat | 13.54 | 13.50 | 13.82 |
Yes |
MD | 61 | 55 | 71 |
B | 14.45 | 13.50 | 14.49 |
Lin | 122.6 | 121.2 | 123.9 |
19-08-29 | 0913 |
In | 69 | 68 | 77 |
A | 14.6 | 13.2 | 14.6 |
Bat | 13.56 | 13.50 | 13.82 |
Yes |
MD | 62 | 58 | 73 |
B | 14.46 | 13.50 | 14.50 |
Lin | 121.6 | 121.0 | 123.7 |
19-08-28 | 0856 |
In | 68 | 64 | 74 |
A | 14.6 | 13.3 | 14.6 |
Bat | 13.52 | 13.50 | 13.80 |
Yes |
MD | 62 | 53 | 67 |
B | 14.48 | 13.50 | 14.50 |
Lin | 122.1 | 121.0 | 123.7 |
19-08-27 | 0803 |
In | 66 | 65 | 71 |
A | 13.7 | 13.3 | 14.6 |
Bat | 13.70 | 13.50 | 13.80 |
Yes |
MD | 53 | 49 | 62 |
B | 13.76 | 13.50 | 14.50 |
Lin | 121.6 | 121.4 | 123.7 |
19-08-26 | 0815 |
In | 64 | 64 | 75 |
A | 13.8 | 13.2 | 14.6 |
Bat | 13.78 | 13.50 | 13.80 |
Yes |
MD | 49 | 49 | 68 |
B | 14.49 | 13.50 | 14.50 |
Lin | 121.6 | 121.2 | 123.7 |
19-08-25 | 0810 |
In | 68 | 66 | 75 |
A | 13.8 | 13.4 | 14.6 |
Bat | 13.76 | 13.50 | 13.80 |
Yes |
MD | 60 | 56 | 68 |
B | 13.78 | 13.50 | 14.50 |
Lin | 122.3 | 121.0 | 123.7 |
19-08-24 | 0809 |
In | 66 | 65 | 75 |
A | 14.6 | 13.2 | 14.6 |
Bat | 13.54 | 13.50 | 13.82 |
Yes |
MD | 56 | 53 | 65 |
B | 13.46 | 13.50 | 14.50 |
Lin | 121.9 | 121.4 | 123.7 |
19-08-23 | 0911 |
In | 67 | 65 | 75 |
A | 14.6 | 13.3 | 14.6 |
Bat | 13.54 | 13.50 | 13.80 |
Yes |
MD | 61 | 60 | 74 |
B | 14.48 | 13.50 | 14.50 |
Lin | 121.9 | 120.7 | 123.5 |
19-08-22 | 0816 |
In | 69 | 69 | 81 |
A | 13.8 | 13.2 | 14.6 |
Bat | 13.72 | 13.50 | 13.82 |
Yes |
MD | 61 | 60 | 74 |
B | 13.78 | 13.49 | 14.49 |
Lin | 122.1 | 121.0 | 123.7 |
19-08-21 | 0802 |
In | 71 | 70 | 78 |
A | 13.8 | 13.3 | 14.6 |
Bat | 13.72 | 13.50 | 13.82 |
Yes |
MD | 65 | 60 | 73 |
B | 13.78 | 13.50 | 14.51 |
Lin | 122.6 | 121.2 | 123.7 |
19-08-20 | 0806 |
In | 70 | 70 | 77 |
A | 14.6 | 13.3 | 14.6 |
Bat | 13.66 | 13.50 | 13.82 |
Yes |
MD | 60 | 60 | 71 |
B | 13.72 | 13.49 | 14.50 |
Lin | 121.9 | 121.0 | 123.9 |
19-08-19 | 0809 |
In | 70 | 69 | 78 |
A | 14.6 | 13.3 | 14.6 |
Bat | 13.64 | 13.50 | 13.80 |
Yes |
MD | 60 | 57 | 71 |
B | 13.68 | 13.49 | 14.51 |
Lin | 122.1 | 121.4 | 123.7 |
19-08-18 | 0807 |
In | 69 | 69 | 76 |
A | 13.7 | 13.3 | 14.6 |
Bat | 13.64 | 13.50 | 13.80 |
Yes |
MD | 57 | 56 | 66 |
B | 13.68 | 13.49 | 14.48 |
Lin | 122.3 | 120.7 | 123.7 |
19-08-17 | 0757 |
In | 70 | 70 | 78 |
A | 13.8 | 13.1 | 14.6 |
Bat | 13.70 | 13.50 | 13.80 |
Yes |
MD | 56 | 55 | 66 |
B | 13.72 | 13.46 | 14.48 |
Lin | 122.3 | 121.2 | 123.7 |
19-08-16 | 0816 |
In | 71 | 71 | 79 |
A | 14.6 | 13.3 | 14.6 |
Bat | 13.52 | 13.50 | 13.80 |
Yes |
MD | 57 | 57 | 70 |
B | 14.46 | 13.49 | 14.49 |
Lin | 122.1 | 121.2 | 123.7 |
19-08-15 | 1002 |
In | 71 | 70 | 78 |
A | 14.6 | 13.3 | 14.6 |
Bat | 13.56 | 13.50 | 13.80 |
Yes |
MD | 63 | 59 | 69 |
B | 14.44 | 13.49 | 14.47 |
Lin | 121.9 | 121.2 | 123.7 |
19-08-14 | 0807 |
In | 70 | 69 | 77 |
A | 14.6 | 13.2 | 14.6 |
Bat | 13.60 | 13.50 | 13.80 |
Yes |
MD | 62 | 59 | 70 |
